All atomic nuclei of the chemical element cesium (also: caesium) are summarized under cesium isotopes; these all consist of an atomic nucleus with 55 protons and, in the uncharged state, 55 electrons. The difference between the individual cesium isotopes is based on the number of neutrons in the nucleus.
Cesium, Cs, is a so-called mononuclide element or pure element, i. H. Cesium occurs in nature only in the form of the cesium isotope 133Cs; a total of 39 cesium isotopes and 23 nuclear isomers are known.
Isotope Nuclide | E | N | Atomic Mass [Nuclear Mass] {Mass Excess} | Spin I (h/2π) | Parent |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Cesium-112 | 11255Cs | 57 | 111.95031(9) u [111.9201401 u] {-46.28594 MeV} | (1+) | |
Cesium-113 | 11355Cs | 58 | 112.944428(9) u [112.9142581 u] {-51.76498 MeV} | (3/2+) | |
Cesium-114 | 11455Cs | 59 | 113.94130(8) u [113.9111301 u] {-54.6787 MeV} | (1+) | 114Ba |
Cesium-115 | 11555Cs | 60 | 114.93591(11) u [114.9057401 u] {-59.69945 MeV} | (9/2+) | 115Ba |
Cesium-116 | 11655Cs | 61 | 159.3339(11) u [159.3037301 u] {40365.26785 MeV} | (1+) | 116Ba |
Cesium-116m | 116m55Cs | 61 | 159.3339(11) u [159.3037301 u] {40365.26785 MeV} | 4+,5,6 | |
Cesium-117 | 11755Cs | 62 | 116.92862(7) u [116.8984501 u] {-66.49004 MeV} | (9/2+) | 117Ba |
Cesium-117m | 117m55Cs | 62 | 116.92862(7) u [116.8984501 u] {-66.49004 MeV} | (3/2+) | |
Cesium-118 | 11855Cs | 63 | 117.926560(14) u [117.8963901 u] {-68.40892 MeV} | 2 | 118Ba |
Cesium-118m | 118m55Cs | 63 | 117.926560(14) u [117.8963901 u] {-68.40892 MeV} | (6,7,8) | |
Cesium-119 | 11955Cs | 64 | 118.922377(15) u [118.8922071 u] {-72.30536 MeV} | 9/2+ | 119Ba |
Cesium-119m | 119m55Cs | 64 | 118.922377(15) u [118.8922071 u] {-72.30536 MeV} | 3/2(+) | |
Cesium-120 | 12055Cs | 65 | 119.920677(11) u [119.8905071 u] {-73.8889 MeV} | 2(+) | 120Ba |
Cesium-120m | 120m55Cs | 65 | 119.920677(11) u [119.8905071 u] {-73.8889 MeV} | (7-) | |
Cesium-121 | 12155Cs | 66 | 120.917227(15) u [120.8870571 u] {-77.10255 MeV} | (3/2)+ | 121Ba |
Cesium-121m | 121m55Cs | 66 | 120.917227(15) u [120.8870571 u] {-77.10255 MeV} | 9/2(+) | |
Cesium-122 | 12255Cs | 67 | 121.91611(4) u [121.8859401 u] {-78.14303 MeV} | 1+ | 122Ba |
Cesium-122m1 | 122m155Cs | 67 | 121.91611(4) u [121.8859401 u] {-78.14303 MeV} | (3)+ | |
Cesium-122m2 | 122m255Cs | 67 | 121.91611(4) u [121.8859401 u] {-78.14303 MeV} | 8(-) | |
Cesium-122m3 | 122m355Cs | 67 | 121.91611(4) u [121.8859401 u] {-78.14303 MeV} | (5)- | |
Cesium-123 | 12355Cs | 68 | 122.912996(13) u [122.8828261 u] {-81.0437 MeV} | 1/2+ | 123Ba |
Cesium-123m1 | 123m155Cs | 68 | 122.912996(13) u [122.8828261 u] {-81.0437 MeV} | (11/2)- | |
Cesium-123m2 | 123m255Cs | 68 | 122.912996(13) u [122.8828261 u] {-81.0437 MeV} | (9/2+) | |
Cesium-124 | 12455Cs | 69 | 123.912258(9) u [123.8820881 u] {-81.73115 MeV} | 1+ | 124Ba |
Cesium-124m | 124m55Cs | 69 | 123.912258(9) u [123.8820881 u] {-81.73115 MeV} | (7)+ | |
Cesium-125 | 12555Cs | 70 | 124.909728(8) u [124.8795581 u] {-84.08783 MeV} | 1/2(+) | 125Ba |
Cesium-125m | 125m55Cs | 70 | 124.909728(8) u [124.8795581 u] {-84.08783 MeV} | (11/2-) | |
Cesium-126 | 12655Cs | 71 | 125.909446(11) u [125.8792761 u] {-84.35051 MeV} | 1+ | 126Ba |
Cesium-126m1 | 126m155Cs | 71 | 125.909446(11) u [125.8792761 u] {-84.35051 MeV} | ||
Cesium-126m2 | 126m255Cs | 71 | 125.909446(11) u [125.8792761 u] {-84.35051 MeV} | ||
Cesium-127 | 12755Cs | 72 | 126.907417(6) u [126.8772471 u] {-86.24051 MeV} | 1/2+ | 127Ba |
Cesium-127m | 127m55Cs | 72 | 126.907417(6) u [126.8772471 u] {-86.24051 MeV} | (11/2)- | |
Cesium-128 | 12855Cs | 73 | 127.907749(6) u [127.8775791 u] {-85.93125 MeV} | 1+ | 128Ba |
Cesium-129 | 12955Cs | 74 | 128.906066(5) u [128.8758961 u] {-87.49896 MeV} | 1/2+ | 129Ba |
Cesium-130 | 13055Cs | 75 | 129.906709(9) u [129.8765391 u] {-86.90001 MeV} | 1+ | |
Cesium-130m | 130m55Cs | 75 | 129.906709(9) u [129.8765391 u] {-86.90001 MeV} | 5- | |
Cesium-131 | 13155Cs | 76 | 130.905465(5) u [130.8752951 u] {-88.05879 MeV} | 5/2+ | 131Ba |
Cesium-132 | 13255Cs | 77 | 131.9064377(11) u [131.8762678 u] {-87.15272 MeV} | 2+ | |
Cesium-133 | 13355Cs | 78 | 132.90545196(6) u [132.8752821 u] {-88.07093 MeV} | 7/2+ | 133Ba 133Xe |
Cesium-134 | 13455Cs | 79 | 133.906718503(17) u [133.8765486 u] {-86.89115 MeV} | 4+ | 134Ba 134Xe |
Cesium-134m | 134m55Cs | 79 | 133.906718503(17) u [133.8765486 u] {-86.89115 MeV} | 8- | |
Cesium-135 | 13555Cs | 80 | 134.9059772(11) u [134.8758073 u] {-87.58167 MeV} | 7/2+ | 135Xe |
Cesium-135m | 135m55Cs | 80 | 134.9059772(11) u [134.8758073 u] {-87.58167 MeV} | 19/2- | |
Cesium-136 | 13655Cs | 81 | 135.9073116(20) u [135.8771417 u] {-86.33869 MeV} | 5+ | |
Cesium-136m | 136m55Cs | 81 | 135.9073116(20) u [135.8771417 u] {-86.33869 MeV} | 8- | |
Cesium-137 | 13755Cs | 82 | 136.9070893(3) u [136.8769194 u] {-86.54576 MeV} | 7/2+ | 137Xe 252Cf |
Cesium-138 | 13855Cs | 83 | 137.911017(10) u [137.8808471 u] {-82.88713 MeV} | 3- | 138Xe |
Cesium-138m1 | 138m155Cs | 83 | 137.911017(10) u [137.8808471 u] {-82.88713 MeV} | 6- | |
Cesium-139 | 13955Cs | 84 | 138.913364(3) u [138.8831941 u] {-80.70091 MeV} | 7/2+ | 139Xe |
Cesium-140 | 14055Cs | 85 | 139.917283(9) u [139.8871131 u] {-77.05039 MeV} | 1- | 140Xe |
Cesium-141 | 14155Cs | 86 | 140.920045(10) u [140.8898751 u] {-74.4776 MeV} | 7/2+ | 141Xe |
Cesium-142 | 14255Cs | 87 | 141.924300(8) u [141.8941301 u] {-70.5141 MeV} | 0- | 142Xe |
Cesium-143 | 14355Cs | 88 | 142.927347(8) u [142.8971771 u] {-67.67583 MeV} | 3/2+ | 143Xe |
Cesium-144 | 14455Cs | 89 | 143.932075(22) u [143.9019051 u] {-63.27173 MeV} | 1(-) | 144Xe |
Cesium-144m | 144m55Cs | 89 | 143.932075(22) u [143.9019051 u] {-63.27173 MeV} | (>3) | |
Cesium-145 | 14555Cs | 90 | 144.935529(10) u [144.9053591 u] {-60.05435 MeV} | 3/2+ | 145Xe 144Xe |
Cesium-146 | 14655Cs | 91 | 145.940622(3) u [145.9104521 u] {-55.31025 MeV} | 1- | 146Xe |
Cesium-147 | 14755Cs | 92 | 146.944262(9) u [146.9140921 u] {-51.91961 MeV} | (3/2+) | 147Xe |
Cesium-148 | 14855Cs | 93 | 147.949639(14) u [147.9194691 u] {-46.91097 MeV} | ||
Cesium-149 | 14955Cs | 94 | 148.95357(43) u [148.9234001 u] {-43.24927 MeV} | ||
Cesium-150 | 15055Cs | 95 | 149.95902(43) u [149.9288501 u] {-38.17262 MeV} | ||
Cesium-151 | 15155Cs | 96 | 150.96325(54) u [150.9330801 u] {-34.2324 MeV} |
Isotope | Radioactive Decay | Extern | |||
---|---|---|---|---|---|
Half-life | Decay Mode | Probability | Energy | ||
7 | 8 | 9 | 10 | 11 | 12 |
Cs-112 | 0.49(3) ms | p → 111Xe α → 108I | > 97.4 % < 0.26 % | 3.93(12) MeV | AL |
Cs-113 | 17.7(4) μs | p → 112Xe | 100 % | AL | |
Cs-114 | 0.57(2) s | EC/β+ → 114Xe EC, p → 113I EC, α → 110Te α → 110I | 99.982(6) % 8.7(13) % 0.19(3) % 0.018(6) % | 12.40(7) MeV 3.36(5) MeV | AL |
Cs-115 | 1.4(8) s | EC/β+ → 115Xe β+, p → 114I | 99.93 % 0.07 % | 8.96(10) MeV | AL |
Cs-116 | 0.70(4) s | EC/β+ → 116Xe EC, p → 115I EC, α → 112Te | 97.1 % 2.8(7) % 0.049(25) % | 11.0(1) MeV | AL |
Cs-116m | 3.85(13) s | β+ → 116Xe β+, p → 115I EC, α → 112Te | 99.5 % 0.51(15) % 0.008(2) % | AL | |
Cs-117 | 8.4(6) s | EC/β+ → 117Xe | 100 % | 7.69(6) MeV | AL |
Cs-117m | 6.5(4) s | EC/β+ → 117Xe | ? | AL | |
Cs-118 | 14(2) s | EC/β+ → 118Xe EC, p → 117I EC, α → 114Te | 99.95 % 0.042 % 0.0024 % | 9.670(16) MeV | AL |
Cs-118m | 17(3) s | β+ → 118Xe β+, p → 117I EC, α → 114Te | 99.95 % 0.042 % 0.0024 % | AL | |
Cs-119 | 43.0(2) s | EC/β+ → 119Xe | 100 % | 6.489(17) MeV | AL |
Cs-119m | 30.4(1) s | EC/β+ → 119Xe | 100 % | AL | |
Cs-120 | 61.3(11) s | β+ → 120Xe β+, p → 118I β+, α → 116Te | < 100 % << 1% << | 8.284(15) MeV | AL |
Cs-120m | 57(6) s | EC/β+ → 120Xe | 100 % | AL | |
Cs-121 | 155(4) s | β+ → 121Xe | 100 % | 5.379(18) MeV | AL |
Cs-121m | 122(3) s | β+ → 121Xe Iso → 121Cs | 83 % 17 % | AL | |
Cs-122 | 21.18(19) s | EC/β+ → 122Xe | 100 % | 7.21(4) MeV | AL |
Cs-122m1 | 1 μs | AL | |||
Cs-122m2 | 3.70(11) min | EC/β+ → 122Xe | 100 % | AL | |
Cs-122m3 | 0.36(2) s | Iso → 122Cs | 100 % | AL | |
Cs-123 | 5.88(3) min | EC/β+ → 123Xe | 100 % | 4.205(15) MeV | AL |
Cs-123m1 | 1.64(12) s | Iso → 123Cs | 100 % | AL | |
Cs-123m2 | 114(5) ns | AL | |||
Cs-124 | 30.9(4) s | EC/β+ → 124Xe | 100 % | 5.93(8) MeV | AL |
Cs-124m | 6.3(2) s | Iso → 124Cs | 100 % | AL | |
Cs-125 | 46.7(1) min | EC/β+ → 125Xe | 100 % | 3.105(8) MeV | AL |
Cs-125m | 0.90(3) ms | Iso → 125Cs | 100 % | AL | |
Cs-126 | 1.64(2) min | EC/β+ → 126Xe | 100 % | 4.796(11) MeV | AL |
Cs-126m1 | 1 μs | AL | |||
Cs-126m2 | 171(14) μs | AL | |||
Cs-127 | 6.25(10) h | EC/β+ → 127Xe | 100 % | 2.081(7) MeV | AL |
Cs-127m | 55(3) μs | Iso → 127Cs | 100 % | AL | |
Cs-128 | 3.640(14) min | EC/β+ → 128Xe | 100 % | 3.929(6) MeV | AL |
Cs-129 | 32.06(6) h | EC/β+ → 129Xe | 100 % | 1.197(5) MeV | AL |
Cs-130 | 29.21(4) min | EC/β+ → 130Xe β- → 130Ba | 98.4 % 1.6 % | 2.981(8) MeV 0.362(9) MeV | AL |
Cs-130m | 3.46(6) min | Iso → 130Cs β+ → 130Xe | 99.83 % 0.16 % | AL | |
Cs-131 | 9.689(16) d | EC → 131Xe | 100 % | 0.355(5) MeV | AL |
Cs-132 | 6.480(6) d | EC/β+ → 132Xe β- → 132Ba | 98.13(9) % 1.87(9) % | 2.1263(10) MeV 1.2823(15) MeV | AL |
Cs-133 | stable | AL | |||
Cs-134 | 2.0652(4) a | β- → 134Ba EC → 134Xe | 99.9997(1) % 0.0003(1) % | 2.0587(3) MeV 1.234668(18) MeV | AL |
Cs-134m | 2.912(2) h | Iso → 134Cs | 100 % | AL | |
Cs-135 | 2.3(3) × 106 a | β- → 135Ba | 100 % | 2.689(10) MeV | AL |
Cs-135m | 53(2) min | Iso → 135Cs | 100 % | AL | |
Cs-136 | 13.01(5) d | β- → 136Ba | 100 % | 2.5482(19) MeV | AL |
Cs-136m | 17.5(2) s | β- → 136Ba Iso → 136Cs | ? ? | AL | |
Cs-137 | 30.08(9) a | β- → 137Ba | 100 % | 1.17563(17) MeV | AL |
Cs-138 | 32.5(2) min | β- → 138Ba | 100 % | 5.375(9) MeV | AL |
Cs-138m1 | 2.91(8) min | β- → 138Ba Iso → 138Cs | 19(2) % 81(2) % | AL | |
Cs-139 | 9.27(5) min | β- → 139Ba | 100 % | 4.213(3) MeV | AL |
Cs-140 | 63.7(3) s | β- → 140Ba | 100 % | 6.219(10) MeV | AL |
Cs-141 | 24.84(16) s | β- → 141Ba β-, n → 140Ba | 99.96 % 0.035(3) % | 5.255(10) MeV 0.721(12) MeV | AL |
Cs-142 | 1.684(14) s | β- → 142Ba β-, n → 141Ba | 99.9 % 0.090(4) % | 7.328(8) MeV 1.147(9) MeV | AL |
Cs-143 | 1.791(7) s | β- → 143Ba β-, n → 142Ba | 98.36 % 1.64(7) % | 6.262(10) MeV 2.095(10) MeV | AL |
Cs-144 | 994(6) ms | β- → 144Ba β-, n → 143Ba | 96.97 % 3.03(13) % | 8.496(20) MeV 2.595(21) MeV | AL |
Cs-144m | < 1 s | β- → 144Ba | ? | AL | |
Cs-145 | 587(5) ms | β- → 145Ba β-, n → 144Ba | 85.3 % 14.7(9) % | 7.462(12) MeV 3.641(11) MeV | AL |
Cs-146 | 322.0(13) ms | β- → 146Ba β-, n → 145Ba | 85.8 % 14.2(5) % | 9.637(21) MeV 4.134(9) MeV | AL |
Cs-147 | 230(1) ms | β- → 147Ba β-, n → 146Ba | 71.5 % 28.5(17) % | 8.344(21) MeV 4.956(22) MeV | AL |
Cs-148 | 146(6) ms | β- → 148Ba β-, n → 147Ba | 74.9 % 25.1(25) % | 10.68(6) MeV 5.282(24) MeV | AL |
Cs-149 | 113(8) ms | β- → 149Ba β-, n → 148Ba | 100 % ? | 9.87(59) MeV 6.27(40) MeV | AL |
Cs-150 | 84(8) ms | β- → 150Ba β-, n → 149Ba | 80 % 20(10) | 11.73(50) MeV 6.88(59) MeV | AL |
Cs-151 | 69(26) ms | β- → 151Ba β-, n → 150Ba | 100 % ? | 10.71(64) MeV 7.60(58) MeV | AL |
Notes (related to the columns):
1 - name of the nuclide, isotope.
2 - E: isotope symbol with mass number (superscript; number of nucleons) and Atomic number (subscript; number of protons).
3 - N: number of neutrons.
4 - relative atomic mass of the Cesium isotope (isotopic mass including electrons) and the mass of the atomic nucleus in square brackets (nuclear mass, nuclide mass without electrons), each related to 12C = 12.00000 [2]. In addition, the mass excess is given in MeV.
5 - nuclear spin I, unit: h/2π.
6 - source nuclides: Possible, assumed or actual source nuclides (mother nuclides, parent nuclides). If applicable, the corresponding decay modes can be found in the data for the respective starting nuclide.
7 - isotope notation in short form.
8 - decay: half-live of the Cesium isotope (a = years; ; d = days; h = hours; min = minutes; s = seconds).
9 - decay mode: type of decay into the respective daughter nuclides with n = neutron emission; p = proton emission; α = alpha decay; β- = beta minus decay with electron emission; EC = electron capture; β+ = positron emission; ε = β+ and/or EC; Iso = isomeric transition; CD = cluster decay; SF = spontaneous decay.
10 - decay probability in percent (%).
11 - decay energy; Particle energy related to decay type.
12 - other information and notes: AL = Adopted Levels (link to external data [1]).
Miscellaneous:
()- Numbers in brackets: uncertainty to represent the spread of the reported value.
~ - Theoretical values or systematic trends.
- unlisted-: Nuclides that have already been mentioned in the literature but for some reason can no longer be found in the current nuclide tables because their discovery e.g. has not confirmed.
Nuclide quantity 1) spin | Nuclear magnetic moment μ/μN | Gyromagnetic ratio {Quadrupole moment} | Resonant frequency v0 bei 1 T | Relative sensitivity H0 = const. v0 = const. 3) |
---|---|---|---|---|
133Cs 100 % 7/2+ | +2,5778(14) | 3,5339 {- 0,00343(10)} | 5,6234 | 0,04838 2,7736 |
1) Quantity Percentage of natural occurrence.
2) Gyromagnetic ratio: 107 rad T-1 s-1
Quadrupole moment: Q [barn] = [100 fm2]
3) Related to 1H = 1,000.
According to the Radiation Protection Ordinance (StrlSchV 2018, Germany), the following values (columns 1 to 7) apply to the handling of Cesium radionuclides:
Nuclide | Limit Value | HASS limit | SC | Daughter Nuclides | Half-life | |
---|---|---|---|---|---|---|
Cs-125 | 104 Bq | 10 Bq/g | 46.7 min | |||
Cs-127 | 105 Bq | 100 Bq/g | 6.3 h | |||
Cs-129 | 105 Bq | 10 Bq/g | 10 Bq cm-2 | 32.2 h | ||
Cs-130 | 106 Bq | 100 Bq/g | 29.2 min | |||
Cs-131 | 106 Bq | 1000 Bq/g | 20 TBq | 100 Bq cm-2 | 9.7 d | |
Cs-132 | 105 Bq | 10 Bq/g | 1 Bq cm-2 | 6.5 d | ||
Cs-134 | 104 Bq | 0,1 Bq/g | 1 Bq cm-2 | 2.1 a | ||
Cs-134m | 105 Bq | 1000 Bq/g | 100 Bq cm-2 | 2.9 h | ||
Cs-135 | 107 Bq | 100 Bq/g | 100 Bq cm-2 | 2.3 × 106 a | ||
Cs-136 | 105 Bq | 1 Bq/g | 0,03 TBq | 1 Bq cm-2 | 13.0 d | |
Cs-137+ | 104 Bq | 0,1 Bq/g | 0,1 TBq | 1 Bq cm-2 | Ba-137m | 30.2 a |
Cs-138 | 104 Bq | 10 Bq/g | 1 Bq cm-2 | 33.4 min |
(HASS = High-Activity Sealed Radioactive Sources; SC = surface contamination)
Properties of the Cesium nucleides
[1] - NuDat: National Nuclear Data Center, Brookhaven National Laboratory, based on ENSDF and the Nuclear Wallet Cards.
[2] - G. Audi et. al.: The NUBASE evaluation of nuclear and decay properties. Nuclear Physics, (2003), DOI 10.1016/j.nuclphysa.2003.11.001.
[3] - Live Chart of Nuclides. Nuclear structure and decay data.
Cesium: NMR properties - 133Cs-NMR
[4] - N. J. Stone: Table of nuclear magnetic dipole and electric quadrupole moments. Atomic Data and Nuclear Data Tables, (2005), DOI 10.1016/j.adt.2005.04.001.
[5] - Pekka Pyykkö: Year-2008 nuclear quadrupole moments. Molecular Physics, (2008), DOI 10.1080/00268970802018367.
[6] - Pekka Pyykkö: Year-2017 nuclear quadrupole moments. Molecular Physics, (2018), DOI 10.1080/00268976.2018.1426131.
[7] - N. J. Stone: Table of recommended nuclear magnetic dipole moments. IAEA, (2019).
More sources:
[8] - Isotopic abundances, atomic weights and isotopic masses: see respective keyword.
Last update: 2022-12-14
Perma link: https://www.chemlin.org/chemical-elements/cesium-isotopes.php
© 1996 - 2024 ChemLin