Gold isotopes are all atomic nuclei of the chemical element gold; these consist of an atomic nucleus with 79 protons and, in the uncharged state, 79 electrons. The difference between the individual gold isotopes lies in the number of neutrons in the atomic nucleus.
In nature, the monoisotopic chemical element gold only occurs as the isotope gold-197. In addition to this stable gold isotope, 40 other gold nuclides are known, all of which are unstable.
The standard atomic mass is given as 196.966569(5) u.
Isotope Nuclide | E | N | Atomic Mass [Nuclear Mass] {Mass Excess} | Spin I (h/2π) | Parent |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Gold-170 | 17079Au | 91 | 169.99597(21) u [169.9526369 u] {-3.75392 MeV} | (2-) | |
Gold-170m | 170m79Au | 91 | 169.99597(21) u [169.9526369 u] {-3.75392 MeV} | (9+) | |
Gold-171 | 17179Au | 92 | 170.991882(22) u [170.9485489 u] {-7.56187 MeV} | (1/2+) | |
Gold-171m | 171m79Au | 92 | 170.991882(22) u [170.9485489 u] {-7.56187 MeV} | (11/2-) | |
Gold-172 | 17279Au | 93 | 171.99000(6) u [171.9466669 u] {-9.31494 MeV} | ||
Gold-172m | 172m79Au | 93 | 171.99000(6) u [171.9466669 u] {-9.31494 MeV} | ||
Gold-173 | 17379Au | 94 | 172.986224(24) u [172.9428909 u] {-12.83226 MeV} | (1/2+) | 177Tl |
Gold-173m | 173m79Au | 94 | 172.986224(24) u [172.9428909 u] {-12.83226 MeV} | (11/2-) | |
Gold-174 | 17479Au | 95 | 173.98472(9) u [173.9413869 u] {-14.23323 MeV} | ||
Gold-175 | 17579Au | 96 | 174.98132(4) u [174.9379869 u] {-17.40031 MeV} | (1/2+) | 179Tl |
Gold-175m | 175m79Au | 96 | 174.98132(4) u [174.9379869 u] {-17.40031 MeV} | (11/2-) | |
Gold-176 | 17679Au | 97 | 175.98012(4) u [175.9367869 u] {-18.5181 MeV} | ||
Gold-176m1 | 176m179Au | 97 | 175.98012(4) u [175.9367869 u] {-18.5181 MeV} | (3-) | |
Gold-176m2 | 176m279Au | 97 | 175.98012(4) u [175.9367869 u] {-18.5181 MeV} | (9+) | |
Gold-177 | 17779Au | 98 | 176.976870(11) u [176.9335369 u] {-21.54546 MeV} | 1/2+ | 181Tl |
Gold-177m | 177m79Au | 98 | 176.976870(11) u [176.9335369 u] {-21.54546 MeV} | (11/2-) | |
Gold-178 | 17879Au | 99 | 177.976056(11) u [177.9327229 u] {-22.30369 MeV} | 182Tl | |
Gold-179 | 17979Au | 100 | 178.973174(13) u [178.9298409 u] {-24.98826 MeV} | (1/2+,3/2+) | 183Tl |
Gold-179m | 179m79Au | 100 | 178.973174(13) u [178.9298409 u] {-24.98826 MeV} | ||
Gold-180 | 18079Au | 101 | 179.972490(5) u [179.9291569 u] {-25.6254 MeV} | 184Tl 180Hg | |
Gold-181 | 18179Au | 102 | 180.970079(21) u [180.9267459 u] {-27.87123 MeV} | (3/2-) | 185Tl 181Hg |
Gold-182 | 18279Au | 103 | 181.969618(22) u [181.9262849 u] {-28.30065 MeV} | (2+) | 182Hg |
Gold-183 | 18379Au | 104 | 182.967588(10) u [182.9242549 u] {-30.19158 MeV} | (5/2)- | 187Tl 183Hg |
Gold-183m1 | 183m179Au | 104 | 182.967588(10) u [182.9242549 u] {-30.19158 MeV} | (1/2)+ | |
Gold-183m2 | 183m279Au | 104 | 182.967588(10) u [182.9242549 u] {-30.19158 MeV} | (11/2)- | |
Gold-184 | 18479Au | 105 | 183.967452(24) u [183.9241189 u] {-30.31827 MeV} | 5+ | 184Hg |
Gold-184m | 184m79Au | 105 | 183.967452(24) u [183.9241189 u] {-30.31827 MeV} | 2+ | |
Gold-185 | 18579Au | 106 | 184.9657989(28) u [184.9224658 u] {-31.85812 MeV} | 5/2- | 185Hg |
Gold-185m | 185m79Au | 106 | 184.9657989(28) u [184.9224658 u] {-31.85812 MeV} | 5/2- | |
Gold-186 | 18679Au | 107 | 185.965953(23) u [185.9226199 u] {-31.71458 MeV} | 3- | 186Hg |
Gold-186m | 186m79Au | 107 | 185.965953(23) u [185.9226199 u] {-31.71458 MeV} | 2+ | |
Gold-187 | 18779Au | 108 | 186.964543(24) u [186.9212099 u] {-33.02798 MeV} | 1/2(+) | 187Hg |
Gold-187m | 187m79Au | 108 | 186.964543(24) u [186.9212099 u] {-33.02798 MeV} | 9/2(-) | |
Gold-188 | 18879Au | 109 | 187.9652480(29) u [187.9219149 u] {-32.37128 MeV} | 1- | 188Hg |
Gold-189 | 18979Au | 110 | 188.963948(22) u [188.9206149 u] {-33.58222 MeV} | 1/2+ | 189Hg |
Gold-189m1 | 189m179Au | 110 | 188.963948(22) u [188.9206149 u] {-33.58222 MeV} | 11/2- | |
Gold-189m2 | 189m279Au | 110 | 188.963948(22) u [188.9206149 u] {-33.58222 MeV} | 9/2- | |
Gold-189m3 | 189m379Au | 110 | 188.963948(22) u [188.9206149 u] {-33.58222 MeV} | (31/2+) | |
Gold-190 | 19079Au | 111 | 189.964752(4) u [189.9214189 u] {-32.8333 MeV} | 1- | 190Hg |
Gold-190m | 190m79Au | 111 | 189.964752(4) u [189.9214189 u] {-32.8333 MeV} | (11-) | |
Gold-191 | 19179Au | 112 | 190.963716(5) u [190.9203829 u] {-33.79833 MeV} | 3/2+ | 191Hg |
Gold-191m | 191m79Au | 112 | 190.963716(5) u [190.9203829 u] {-33.79833 MeV} | (11/2-) | |
Gold-192 | 19279Au | 113 | 191.964818(17) u [191.9214849 u] {-32.77182 MeV} | 1- | 192Hg |
Gold-192m1 | 192m179Au | 113 | 191.964818(17) u [191.9214849 u] {-32.77182 MeV} | (5)+ | |
Gold-192m2 | 192m279Au | 113 | 191.964818(17) u [191.9214849 u] {-32.77182 MeV} | (11-) | |
Gold-193 | 19379Au | 114 | 192.964138(9) u [192.9208049 u] {-33.40524 MeV} | 3/2+ | 193Hg |
Gold-193m1 | 193m179Au | 114 | 192.964138(9) u [192.9208049 u] {-33.40524 MeV} | 11/2- | |
Gold-193m2 | 193m279Au | 114 | 192.964138(9) u [192.9208049 u] {-33.40524 MeV} | (31/2+) | |
Gold-194 | 19479Au | 115 | 193.9654191(23) u [193.922086 u] {-32.2119 MeV} | 1- | 194Hg |
Gold-194m1 | 194m179Au | 115 | 193.9654191(23) u [193.922086 u] {-32.2119 MeV} | (5+) | |
Gold-194m2 | 194m279Au | 115 | 193.9654191(23) u [193.922086 u] {-32.2119 MeV} | (11-) | |
Gold-195 | 19579Au | 116 | 194.9650379(12) u [194.9217048 u] {-32.56699 MeV} | 3/2+ | 195Hg |
Gold-195m | 195m79Au | 116 | 194.9650379(12) u [194.9217048 u] {-32.56699 MeV} | 11/2- | |
Gold-196 | 19679Au | 117 | 195.966571(3) u [195.9232379 u] {-31.13891 MeV} | 2- | |
Gold-196m1 | 196m179Au | 117 | 195.966571(3) u [195.9232379 u] {-31.13891 MeV} | 5+ | |
Gold-196m2 | 196m279Au | 117 | 195.966571(3) u [195.9232379 u] {-31.13891 MeV} | 12- | |
Gold-197 | 19779Au | 118 | 196.966569(5) u [196.9232359 u] {-31.14078 MeV} | 3/2+ | 197Hg 197Pt |
Gold-197m | 197m79Au | 118 | 196.966568812(707) u [196.9232357 u] {-31.14095 MeV} | 11/2- | |
Gold-198 | 19879Au | 119 | 197.9682437(6) u [197.9249106 u] {-29.5808 MeV} | 2- | |
Gold-198m1 | 198m179Au | 119 | 197.9682437(6) u [197.9249106 u] {-29.5808 MeV} | 5+ | |
Gold-198m2 | 198m279Au | 119 | 197.9682437(6) u [197.9249106 u] {-29.5808 MeV} | (12-) | |
Gold-199 | 19979Au | 120 | 198.9687666(6) u [198.9254335 u] {-29.09372 MeV} | 3/2+ | 199Pt |
Gold-199m | 199m79Au | 120 | 198.9687666(6) u [198.9254335 u] {-29.09372 MeV} | (11/2)- | |
Gold-200 | 20079Au | 121 | 199.970757(29) u [199.9274239 u] {-27.23968 MeV} | (1-) | 200Pt |
Gold-200m | 200m79Au | 121 | 199.970757(29) u [199.9274239 u] {-27.23968 MeV} | 12- | |
Gold-201 | 20179Au | 122 | 200.971658(3) u [200.9283249 u] {-26.4004 MeV} | 3/2+ | 201Pt |
Gold-202 | 20279Au | 123 | 201.973856(25) u [201.9305229 u] {-24.35298 MeV} | (1-) | 202Pt |
Gold-203 | 20379Au | 124 | 202.975154(3) u [202.9318209 u] {-23.1439 MeV} | 3/2+ | |
Gold-204 | 20479Au | 125 | 203.97783(21) u [203.9343909 u] {-20.74996 MeV} | (2-) | |
Gold-205 | 20579Au | 126 | 204.97985(21) u [204.9365169 u] {-18.7696 MeV} | (3/2+) | |
Gold-206 | 20679Au | 127 | 205.98474(32) u [205.9414069 u] {-14.2146 MeV} | 5+,6+ | |
Gold-207 | 20779Au | 128 | 206.98839(32) u [206.9450569 u] {-10.81465 MeV} | ||
Gold-208 | 20879Au | 129 | 207.99345(32) u [207.9501169 u] {-6.10129 MeV} | ||
Gold-209 | 20979Au | 130 | 208.99727(43) u [208.9539369 u] {-2.54298 MeV} | (3/2+) | |
Gold-210 | 21079Au | 131 | 210.00250(43) u [209.9591669 u] {2.32873 MeV} |
Isotope | Radioactive Decay | Extern | |||
---|---|---|---|---|---|
Half-life | Decay Mode | Probability | Energy | ||
7 | 8 | 9 | 10 | 11 | 12 |
Au-170 | 0.29 ms | α → 166Ir p → 169Pt | 11(10) % 89(10) % | 7.177(15) MeV | AL |
Au-170m | 0.62 ms | α → 166Ir p → 169Pt | 42(5) % 58(5) % | ||
Au-171 | 22 μs | p → 170Pt | 100 % | AL | |
Au-171m | 1.04(3) ms | α → 167Ir p → 170Pt | 60(6) % 40(6) % | ||
Au-172 | 22 ms | α → 168Ir p → 171Pt EC/β+ → 172Pt | ca. 100 % ? ? | 6.923(10) MeV 11.79(6) MeV | AL |
Au-172m | 7.7(14) s | α → 168Ir p → 171Pt EC/β+ → 172Pt | ca. 100 % < 0.02 % ? | ||
Au-173 | 26.3(12) ms | α → 169Ir p → 172Pt EC/β+ → 173Pt | 94(19) % ? ? | 6.836(5) MeV 9.11(6) MeV | AL |
Au-173m | 12.2(1) ms | α → 169Ir p → 172Pt EC/β+ → 173Pt | 92(13) % ? ? | ||
Au-174 | 120(20) ms | α → 170Ir | > 0 % | 6.699(7) MeV | AL |
Au-175 | α → 171Ir EC/β+ → 175Pt | 90(7) % 10 % | 6.583(4) MeV 8.31(4) MeV | AL | |
Au-175m | 156(5) ms | α → 171Ir EC/β+ → 175Pt | 94 % 6 % | ||
Au-176 | AL | ||||
Au-176m1 | 1.05(1) s | α → 172Ir EC/β+ → 176Pt | ? ? | ||
Au-176m2 | 1.36(2) s | α → 172Ir | 100 % | ||
Au-177 | 1.501(20) s | α → 173Ir EC/β+ → 177Pt | 40(6) % 60(6) % | 6.298(4) MeV 7.825(18) MeV | AL |
Au-177m | 1.193(13) s | α → 173Ir EC/β+ → 177Pt | 60(10) % 40(10) % | ||
Au-178 | 2.6(5) s | α → 174Ir EC/β+ → 178Pt | ≥ 40 % ≤ 60 % | 6.135(25) MeV 9.694(14) MeV | AL |
Au-179 | 7.1(3) s | α → 175Ir EC/β+ → 179Pt | 22.0(9) % 78.0(9) % | 5.981(5) MeV 7.280(14) MeV | AL |
Au-179m | 100 μs | Iso → 179Au | ? | ||
Au-180 | 8.4(6) s | α → 176Ir EC/β+ → 180Pt | ≥ 1.8 % ≤ 98.2 % | 5.828(17) MeV 8.810(12) MeV | AL |
Au-181 | 13.7(14) s | α → 177Ir EC/β+ → 181Pt | 2.7(5) % 97.3(5) % | 5.7514(29) MeV 6.510(24) MeV | AL |
Au-182 | 15.5(4) s | α → 178Ir EC/β+ → 182Pt | 0.13(5) % 99.87(5) % | 5.526(4) MeV 7.868(24) MeV | AL |
Au-183 | 42.8(10) s | α → 179Ir EC/β+ → 183Pt | 0.55(25) % 99.45(25) % | 5.4653(29) MeV 5.581(18) MeV | AL |
Au-183m1 | 1 μs | ||||
Au-183m2 | 1 μs | ||||
Au-184 | 20.6(9) s | α → 180Ir EC/β+ → 184Pt | ≤ 0.016 % %ge; 99.984 % | 5.234(5) MeV 7.016(27) MeV | AL |
Au-184m | 47.6(14) s | α → 180Ir EC/β+ → 184Pt Iso → 184Au | ≤ 0.016 % 70(10) % 30(10) % | ||
Au-185 | 4.25(6) min | α → 181Ir EC/β+ → 185Pt | 0.26(6) % 99.74(6) % | 5.180(5) MeV 4.830(26) MeV | AL |
Au-185m | 6.8(3) min | Iso → 185Au EC/β+ → 185Pt | ? < 100 % | ||
Au-186 | 10.7(5) min | α → 182Ir EC/β+ → 186Pt | Spuren 100 % | 4.912(14) MeV 6.15(3) MeV | AL |
Au-186m | 110(10) ns | ||||
Au-187 | 8.3(2) min | α → 183Ir EC/β+ → 187Pt | Spuren 100 % | 4.751(29) MeV 3.66(3) MeV | AL |
Au-187m | 2.3(1) s | Iso → 187Au | 100 % | ||
Au-188 | 8.84(6) min | EC/β+ → 188Pt | 100 % | 5.45(6) MeV | AL |
Au-189 | 28.7(3) min | EC/β+ → 189Pt α → 185Ir | 100 % Spuren | 2.887(22) MeV 4.33(3) MeV | AL |
Au-189m1 | 4.59(11) min | EC/β+ → 189Pt Iso → 189Au | ca. 100 % ? | ||
Au-189m2 | 190(15) ns | Iso → 189Au | 100 % | ||
Au-189m3 | 242(10) ns | Iso → 189Au | 100 % | ||
Au-190 | 42.8(10) min | EC/β+ → 190Pt α → 186Ir | 100 % Spuren | 4.473(4) MeV 3.914(17) MeV | AL |
Au-190m | 125(20) ms | Iso → 190Au | 100 % | ||
Au-191 | 3.18(8) h | EC/β+ → 191Pt | 100 % | 1.900(6) MeV | AL |
Au-191m | 0.92(11) s | Iso → 191Au | 100 % | ||
Au-192 | 4.94(9) h | EC/β+ → 192Pt | 100 % | 3.516(16) MeV | AL |
Au-192m1 | 29 ms | Iso → 192Au | 100 % | ||
Au-192m2 | 160(20) ms | Iso → 192Au | 100 % | ||
Au-193 | 17.65(15) h | EC/β+ → 193Pt | 100 % | 1.075(9) MeV | AL |
Au-193m1 | 3.9(3) s | EC/β+ → 193Pt Iso → 193Au | 0.03 % 99.97 % | ||
Au-193m2 | 150(50) ns | ||||
Au-194 | 38.02(10) h | EC/β+ → 194Pt | 100 % | 2.5481(22) MeV | AL |
Au-194m1 | 600(8) ms | Iso → 194Au | 100 % | ||
Au-194m2 | 420(10) ms | Iso → 194Au | 100 % | ||
Au-195 | 186.01(6) d | EC → 195Pt | 100 % | 0.2268(12) MeV | AL |
Au-195m | 30.5(2) s | Iso → 195Au | 100 % | ||
Au-196 | 6.1669(6) d | EC/β+ → 196Pt β- → 196Hg | 93.0(3) % 7.0(3) % | 1.506(3) MeV 0.687(3) MeV | AL |
Au-196m1 | 8.1(2) s | Iso → 196Au | 100 % | ||
Au-196m2 | 9.6(1) h | Iso → 196Au | 100 % | ||
Au-197 | stable | AL | |||
Au-197m | 7.73(6) s | Iso → 197Au | 100 % | 0.4094 MeV | |
Au-198 | 2.6941(2) d | β- → 198Hg | 100 % | 1.3735(5) MeV | AL |
Gold-198m1 | 124(4) ns | ||||
Gold-198m2 | 2.272(16) d | Iso → 198Au | 100 % | 0.8119(15) MeV | |
Au-199 | 3.139(7) d | β- → 199Hg | 100 % | 0.4523(6) MeV | AL |
Au-199m | 0.44(3) ms | Iso → 199Au | 100 % | ||
Au-200 | 48.4(3) min | β- → 200Hg | 100 % | 2.263(27) MeV | AL |
Au-200m | 18.7(5) h | β- → 200Hg Iso → 200Au | 84(1) % 16(1) % | ||
Au-201 | 26.0(8) min | β- → 201Hg | 100 % | 1.262(3) MeV | AL |
Au-202 | 28.4(12) s | β- → 202Hg | 100 % | 2.992(23) MeV | AL |
Au-203 | 60(6) s | β- → 203Hg | 100 % | 2.126(3) MeV | AL |
Au-204 | 39.8(9) s | β- → 204Hg | 100 % | 4.04(20) MeV | AL |
Au-205 | 31(2) s | β- → 205Hg | 100 % | 3.52(20) MeV | AL |
Au-206 | 40(15) s | β- → 206Hg | 100 % | 6.73(30) MeV | AL |
Au-207 | 300 ns | β- → 207Hg β-, n → 206Hg | ? ? | 5.68(30) MeV 2.06(30) MeV | AL |
Au-208 | 300 ns | β- → 208Hg β-, n → 207Hg | ? ? | 7.16(30) MeV 2.31(30) MeV | AL |
Au-209 | 300 ns | β- → 209Hg | 100 % | 6.10(43) MeV | AL |
Au-210 | 300 ns | β- → 210Hg β-, n → 209Hg | ? ? | 7.69(45) MeV 2.90(43) MeV | AL |
Notes (related to the columns):
1 - name of the nuclide, isotope.
2 - E: isotope symbol with mass number (superscript; number of nucleons) and Atomic number (subscript; number of protons).
3 - N: number of neutrons.
4 - relative atomic mass of the Gold isotope (isotopic mass including electrons) and the mass of the atomic nucleus in square brackets (nuclear mass, nuclide mass without electrons), each related to 12C = 12.00000 [2]. In addition, the mass excess is given in MeV.
5 - nuclear spin I, unit: h/2π.
6 - source nuclides: Possible, assumed or actual source nuclides (mother nuclides, parent nuclides). If applicable, the corresponding decay modes can be found in the data for the respective starting nuclide.
7 - isotope notation in short form.
8 - decay: half-live of the Gold isotope (a = years; ; d = days; h = hours; min = minutes; s = seconds).
9 - decay mode: type of decay into the respective daughter nuclides with n = neutron emission; p = proton emission; α = alpha decay; β- = beta minus decay with electron emission; EC = electron capture; β+ = positron emission; ε = β+ and/or EC; Iso = isomeric transition; CD = cluster decay; SF = spontaneous decay.
10 - decay probability in percent (%).
11 - decay energy; Particle energy related to decay type.
12 - other information and notes: AL = Adopted Levels (link to external data [1]).
Miscellaneous:
()- Numbers in brackets: uncertainty to represent the spread of the reported value.
~ - Theoretical values or systematic trends.
- unlisted-: Nuclides that have already been mentioned in the literature but for some reason can no longer be found in the current nuclide tables because their discovery e.g. has not confirmed.
Nuclide quantity 1) spin | Nuclear magnetic moment μ/μN | Gyromagnetic ratio {Quadrupole moment} | Resonant frequency v0 bei 1 T | Relative sensitivity H0 = const. v0 = const. 3) |
---|---|---|---|---|
197Au 100 % 3/2+ | +0,145746 | 0,4692 {+ 0,547(16)} | 0,7406 | 0,00003 0,0870 |
1) Quantity Percentage of natural occurrence.
2) Gyromagnetic ratio: 107 rad T-1 s-1
Quadrupole moment: Q [barn] = [100 fm2]
3) Related to 1H = 1,000.
According to the Radiation Protection Ordinance (StrlSchV 2018, Germany), the following values (columns 1 to 7) apply to the handling of Gold radionuclides:
Nuclide | Limit Value | HASS limit | SC | Daughter Nuclides | Half-life | |
---|---|---|---|---|---|---|
Au-193 | 107 Bq | 100 Bq/g | 0,6 TBq | 17.7 h | ||
Au-194 | 106 Bq | 10 Bq/g | 0,07 TBq | 38.0 h | ||
Au-195 | 107 Bq | 10 Bq/g | 2 TBq | 186.1 d | ||
Au-198 | 106 Bq | 10 Bq/g | 0,2 TBq | 10 Bq cm-2 | 2.7 d | |
Au-198m | 106 Bq | 10 Bq/g | 2.3 d | |||
Au-199 | 106 Bq | 100 Bq/g | 0,9 TBq | 10 Bq cm-2 | 3.1 d | |
Au-200 | 105 Bq | 100 Bq/g | 48.4 min | |||
Au-200m+ | 106 Bq | 10 Bq/g | 18.7 h | |||
Au-201 | 106 Bq | 100 Bq/g | 26.0 min |
(HASS = High-Activity Sealed Radioactive Sources; SC = surface contamination)
Properties of the Gold nucleides
[1] - NuDat: National Nuclear Data Center, Brookhaven National Laboratory, based on ENSDF and the Nuclear Wallet Cards.
[2] - G. Audi et. al.: The NUBASE evaluation of nuclear and decay properties. Nuclear Physics, (2003), DOI 10.1016/j.nuclphysa.2003.11.001.
[3] - Live Chart of Nuclides. Nuclear structure and decay data.
Gold: NMR properties - 197Au-NMR
[4] - N. J. Stone: Table of nuclear magnetic dipole and electric quadrupole moments. Atomic Data and Nuclear Data Tables, (2005), DOI 10.1016/j.adt.2005.04.001.
[5] - Pekka Pyykkö: Year-2008 nuclear quadrupole moments. Molecular Physics, (2008), DOI 10.1080/00268970802018367.
[6] - Pekka Pyykkö: Year-2017 nuclear quadrupole moments. Molecular Physics, (2018), DOI 10.1080/00268976.2018.1426131.
[7] - N. J. Stone: Table of recommended nuclear magnetic dipole moments. IAEA, (2019).
More sources:
[8] - Isotopic abundances, atomic weights and isotopic masses: see respective keyword.
[9] - A. Schuh, A. Fritsch, J.Q. Ginepro, M. Heim, A. Shore, M. Thoennessen:
Discovery of the gold isotopes.
In: Atomic Data and Nuclear Data Tables, (2010), DOI 10.1016/j.adt.2009.12.001.
Last update: 2022-12-12
Perma link: https://www.chemlin.org/chemical-elements/gold-isotopes.php
© 1996 - 2024 ChemLin