Of the 37 known isotopes, the chemical element iodine occurs in nature only in the form of the stable isotope iodine-127 - there are also small traces of iodine-129 from cosmogenic and anthropogenic sources.
The standard atomic mass of iodine is 126.90447(3) u.
Atomic Mass ma | Quantity | Half-life | Spin | |
Iodine Isotopic mixture | 126,90447 u | 100 % | ||
Isotope 127I | 126,90447(3) u | 100 % | stable | 5/2+ |
Isotope Nuclide | E | N | Atomic Mass [Nuclear Mass] {Mass Excess} | Spin I (h/2π) | Parent |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Iodine-108 | 10853I | 55 | 107.94348(14) u [107.9144071 u] {-52.64804 MeV} | (1) | |
Iodine-109 | 10953I | 56 | 108.938086(7) u [108.9090131 u] {-57.67252 MeV} | (1/2+,3/2+) | |
Iodine-110 | 11053I | 57 | 109.93509(5) u [109.9060171 u] {-60.46328 MeV} | (1+) | 110Xe 114Cs |
Iodine-111 | 11153I | 58 | 110.930269(5) u [110.9011961 u] {-64.95401 MeV} | (5/2+) | |
Iodine-112 | 11253I | 59 | 111.928005(11) u [111.8989321 u] {-67.06291 MeV} | (1+) | 112Xe |
Iodine-113 | 11353I | 60 | 112.923650(9) u [112.8945771 u] {-71.11957 MeV} | 5/2+ | 114Cs |
Iodine-114 | 11453I | 61 | 113.92185(16) u [113.8927771 u] {-72.79626 MeV} | 1+ | 114Xe |
Iodine-114m | 114m53I | 61 | 113.92185(16) u [113.8927771 u] {-72.79626 MeV} | (7) | |
Iodine-115 | 11553I | 62 | 114.91805(3) u [114.8889771 u] {-76.33593 MeV} | (5/2+) | 115Xe |
Iodine-116 | 11653I | 63 | 115.91681(10) u [115.8877371 u] {-77.49099 MeV} | 1+ | 116Xe |
Iodine-116m | 116m53I | 63 | 115.91681(10) u [115.8877371 u] {-77.49099 MeV} | (7-) | |
Iodine-117 | 11753I | 64 | 116.913648(28) u [116.8845751 u] {-80.43637 MeV} | (5/2)+ | 117Xe |
Iodine-118 | 11853I | 65 | 117.913074(21) u [117.8840011 u] {-80.97105 MeV} | 2- | 118Xe |
Iodine-118m | 118m53I | 65 | 117.913074(21) u [117.8840011 u] {-80.97105 MeV} | (7-) | |
Iodine-119 | 11953I | 66 | 118.91007(3) u [118.8809971 u] {-83.76926 MeV} | 5/2+ | 119Xe |
Iodine-120 | 12053I | 67 | 119.910087(16) u [119.8810141 u] {-83.75342 MeV} | 2- | 120Xe |
Iodine-120m1 | 120m153I | 67 | 119.910087(16) u [119.8810141 u] {-83.75342 MeV} | 1+,2+,3+ | |
Iodine-120m2 | 120m253I | 67 | 119.910087(16) u [119.8810141 u] {-83.75342 MeV} | (7-) | |
Iodine-121 | 12153I | 68 | 120.907405(6) u [120.8783321 u] {-86.25169 MeV} | 5/2+ | 121Xe |
Iodine-121m | 121m53I | 68 | 120.907405(6) u [120.8783321 u] {-86.25169 MeV} | ||
Iodine-122 | 12253I | 69 | 121.907589(6) u [121.8785161 u] {-86.08029 MeV} | 1+ | 122Xe |
Iodine-123 | 12353I | 70 | 122.905590(4) u [122.8765171 u] {-87.94235 MeV} | 5/2+ | 123Xe |
Iodine-124 | 12453I | 71 | 123.9062103(25) u [123.8771374 u] {-87.36454 MeV} | 2- | |
Iodine-125 | 12553I | 72 | 124.9046306(15) u [124.8755577 u] {-88.83602 MeV} | 5/2+ | 125Xe |
Iodine-126 | 12653I | 73 | 125.905623(4) u [125.8765501 u] {-87.91161 MeV} | 2- | |
Iodine-127 | 12753I | 74 | 126.90447(3) u [126.8753971 u] {-88.98562 MeV} | 5/2+ | 127Xe 127Te |
Iodine-128 | 12853I | 75 | 127.905809(4) u [127.8767361 u] {-87.73835 MeV} | 1+ | |
Iodine-128m1 | 128m153I | 75 | 127.905809(4) u [127.8767361 u] {-87.73835 MeV} | 4- | |
Iodine-128m2 | 128m253I | 75 | 127.905809(4) u [127.8767361 u] {-87.73835 MeV} | (6)- | |
Iodine-129 | 12953I | 76 | 128.904984(3) u [128.8759111 u] {-88.50683 MeV} | 7/2+ | 129Te |
Iodine-130 | 13053I | 77 | 129.906670(3) u [129.8775971 u] {-86.93634 MeV} | 5+ | |
Iodine-130m1 | 130m153I | 77 | 129.906670(3) u [129.8775971 u] {-86.93634 MeV} | 2+ | |
Iodine-130m2 | 130m253I | 77 | 129.906670(3) u [129.8775971 u] {-86.93634 MeV} | (6)- | |
Iodine-130m3 | 130m353I | 77 | 129.906670(3) u [129.8775971 u] {-86.93634 MeV} | ? | |
Iodine-130m4 | 130m453I | 77 | 129.906670(3) u [129.8775971 u] {-86.93634 MeV} | (6)- | |
Iodine-131 | 13153I | 78 | 130.9061264(6) u [130.8770535 u] {-87.4427 MeV} | 7/2+ | 131Te |
Iodine-132 | 13253I | 79 | 131.907994(4) u [131.8789211 u] {-85.70304 MeV} | 4+ | 132Te |
Iodine-132m | 132m53I | 79 | 131.907994(4) u [131.8789211 u] {-85.70304 MeV} | (8-) | |
Iodine-133 | 13353I | 80 | 132.907827(7) u [132.8787541 u] {-85.8586 MeV} | 7/2+ | 133Te |
Iodine-133m1 | 133m153I | 80 | 132.907827(7) u [132.8787541 u] {-85.8586 MeV} | (19/2-) | |
Iodine-133m2 | 133m253I | 80 | 132.907827(7) u [132.8787541 u] {-85.8586 MeV} | (15/2-) | |
Iodine-133m3 | 133m353I | 80 | 132.907827(7) u [132.8787541 u] {-85.8586 MeV} | (19/2+) | |
Iodine-133m4 | 133m453I | 80 | 132.907827(7) u [132.8787541 u] {-85.8586 MeV} | (23/2+) | |
Iodine-134 | 13453I | 81 | 133.909776(5) u [133.8807031 u] {-84.04311 MeV} | (4)+ | 134Te |
Iodine-134m | 134m53I | 81 | 133.909776(5) u [133.8807031 u] {-84.04311 MeV} | (8)- | |
Iodine-135 | 13553I | 82 | 134.9100594(22) u [134.8809865 u] {-83.77913 MeV} | 7/2+ | 135Te 136Te 248Cm |
Iodine-136 | 13653I | 83 | 135.914605(15) u [135.8855321 u] {-79.54493 MeV} | (1-) | 136Te 137Te 248Cm 252Cf |
Iodine-136m | 136m53I | 83 | 135.914605(15) u [135.8855321 u] {-79.54493 MeV} | (6-) | |
Iodine-137 | 13753I | 84 | 136.918028(9) u [136.8889551 u] {-76.35643 MeV} | (7/2+) | 137Te 248Cm |
Iodine-138 | 13853I | 85 | 137.922726(6) u [137.8936531 u] {-71.98027 MeV} | (1-) | 138Te |
Iodine-138m | 138m53I | 85 | 137.922726(6) u [137.8936531 u] {-71.98027 MeV} | (3-) | |
Iodine-139 | 13953I | 86 | 138.926493(4) u [138.8974201 u] {-68.47133 MeV} | (7/2+) | 139Te |
Iodine-140 | 14053I | 87 | 139.931716(13) u [139.9026431 u] {-63.60614 MeV} | (4-) | 140Te |
Iodine-141 | 14153I | 88 | 140.935666(17) u [140.9065931 u] {-59.92673 MeV} | 141Te | |
Iodine-142 | 14253I | 89 | 141.9412(4) u [141.9121271 u] {-54.77185 MeV} | 142Te | |
Iodine-143 | 14353I | 90 | 142.94565(21) u [142.9165771 u] {-50.6267 MeV} | ||
Iodine-144 | 14453I | 91 | 143.95134(43) u [143.9222671 u] {-45.3265 MeV} | ||
Iodine-145 | 14553I | 92 | 144.95605(54) u [144.9269771 u] {-40.93916 MeV} |
Isotope | Radioactive Decay | Extern | |||
---|---|---|---|---|---|
Half-life | Decay Mode | Probability | Energy | ||
7 | 8 | 9 | 10 | 11 | 12 |
I-108 | 36(6) ms | α → 104Sb EC/β+ → 108Te p → 107Te | 91(15) % 9 % < 1 % | 4.10(5) MeV 13.13(13) MeV | AL |
I-109 | 92.8(8) μs | p → 108Te α → 105Sb | 99.986(4) % 0.014(4) % | 3.918(21) MeV | AL |
I-110 | 664(24) ms | EC/β+ → 110Te α → 106Sb EC, p → 109Sb EC, α → 106Sn | 83(4) % 17(4) % 11(3) % 1.09 % | 11.77(5) MeV 3.58(5) MeV | AL |
I-111 | 2.5(2) s | EC/β+ → 111Te α → 107Sb | 99.9 % 0.1 % | 8.634(8) MeV 3.275(5) MeV | AL |
I-112 | 3.34(8) s | EC/β+ → 112Te EC, p → 111Sb EC, α → 109Sn α → 108Sb | 99.01 % 0.88 % 0.104 % 0.0012 % | 10.504(13) MeV 2.957(12) MeV | AL |
I-113 | 6.6(2) s | α → 109Sb EC/β+ → 113Te | selten ~100 % | 2.707(10) MeV 7.228(29) MeV | AL |
I-114 | 2.1(2) s | EC/β+ → 114Te β+, p → 113Sb | 100 % ? | 9.09(15) MeV | AL |
I-114m | 6.2(5) s | EC/β+ → 114Te Iso 114I | 91(2) % 9(2) % | ||
I-115 | 1.3(2) min | EC/β+ → 115Te | 100 % | 5.72(5) MeV | AL |
I-116 | 2.91(15) s | EC/β+ → 116Te | 7.78(10) MeV | AL | |
I-116m | 3.27 μs | Iso → 116I | 100 % | ||
I-117 | 2.22(4) min | EC/β+ → 117Te | 100 % | 4.659(29) MeV | AL |
I-118 | 13.7(5) min | EC/β+ → 118Te | 6.726(27) MeV | AL | |
I-118m | 8.5(5) min | EC/β+ → 118Te Iso → 118I | < 100 % > 100 % | ||
I-119 | 19.1(4) min | β+ → 119Te EC → 119Te | 51(4) % 49(4) % | 3.416(29) MeV | AL |
I-120 | 81.6(2) min | EC/β+ → 120Te | 100 % | 5.615(16) MeV | AL |
I-120m1 | 228(15) ns | ||||
I-120m2 | 53(4) min | EC/β+ → 120Te | 100 % | ||
I-121 | 2.12(1) h | EC/β+ → 121Te | 100 % | 2.294(26) MeV | AL |
I-121m | 9.0(14) μs | ||||
I-122 | 3.63(6) min | EC/β+ → 122Te | 100 % | 4.234(5) MeV | AL |
I-123 | 13.2230(19) h | EC 123Te | 100 % | 1.228(4) MeV | AL |
I-124 | 4.1760(3) d | EC/β+ → 124Te | 100 % | 3.1596(27) MeV | AL |
I-125 | 59.407(10) d | EC → 125Te | 100 % | 0.1858(21) MeV | AL |
I-126 | 12.93(5) d | EC/β+ → 126Te β- → 126Xe | 52.7(5) % 44.3(5) % | 2.154(4) MeV 1.236(5) MeV | AL |
I-127 | stable | AL | |||
I-128 | 24.99(2) min | β- → 128Xe EC/β+ → 128Te | 93.1(8) % 6.9(8) % | 2.122(4) MeV 1.255(4) MeV | AL |
I-128m1 | 0.845(20) μs | ||||
I-128m2 | 175(15) ns | ||||
I-129 | 1.57(4) × 107 a | β- → 129Xe | 100 % | 0.189(3) MeV | AL |
I-130 | 12.36(1) h | β- → 130Xe | 100 % | 2.944(3) MeV | AL |
I-130m1 | 8.84(6) min | β- → 130Xe Iso → 130I | 16(2) % 84(2) % | ~ 3 MeV | |
I-130m2 | 133(7) ns | ||||
I-130m3 | 315(15) ns | ||||
I-130m4 | 254(4) ns | ||||
I-131 | 8.0252(6) d | β- → 131Xe | 100 % | 0.9708(6) MeV | AL |
I-132 | 2.295(13) h | β- → 132Xe | 100 % | 3.575(4) MeV | AL |
I-132m | 1.387(15) h | β- → 132Xe Iso 132I | 14(2) % 86(2) % | ||
I-133 | 20.83(8) h | β- → 133Xe | 100 % | 1.785(7) MeV | AL |
I-133m1 | 9(2) s | Iso 133I | 100 % | ||
I-133m2 | 170 ns | ||||
I-133m3 | 0.78(16) μs | ||||
I-133m4 | 469(15) ns | ||||
I-134 | 52.5(2) min | β- → 134Xe | 100 % | 4.082(5) MeV | AL |
I-134m | 3.52(4) min | β- → 134Xe Iso 134I | 2.3 % 97.7 % | ~ 4 MeV 0.316 MeV | |
I-135 | 6.58(3) h | β- → 135Xe | 100 % | 2.634(4) MeV | AL |
I-136 | 83.4(10) s | β- → 136Xe | 100 % | 6.884(14) MeV | AL |
I-136m | 46.6(11) s | β- → 136Xe | 100 % | ||
I-137 | 24.5(2) s | β- → 137Xe β- →, n 136Xe | 92.86 % 7.14 % | 6.027(8) MeV 2.002(8) MeV | AL |
I-138 | 6.26(3) s | β- → 138Xe β- →, n 137Xe | 94.54 % 5.46 % | 7.992(7) MeV 2.332(6) MeV | AL |
I-138m | 1.26(16) μs | Iso → 138I | 100 % | ||
I-139 | 2.280(11) s | β- → 139Xe β- →, n 138Xe | 90 % 10.0(3) % | 7.174(5) MeV 3.430(5) MeV | AL |
I-140 | 0.86(4) s | β- → 140Xe β-, n → 139Xe | 92.40 % 7.60(28) % | 9.380(12) MeV 3.967(13) MeV | AL |
I-141 | 0.43(2) s | β- → 141Xe β- →, n 140Xe | 78.8 % 21.2 % | 8.271(16) MeV 4.988(16) MeV | AL |
I-142 | 222(12) ms | β- → 142Xe β- →, n 141Xe | 75 % 25 % | 10.46(37) MeV 5.36(37) MeV | AL |
I-143 | 130(45) ms | β- → 143Xe | ? | AL | |
I-144 | 300 ns | β- → 144Xe | ? | 11.59(40) MeV | AL |
I-145 | 407 ns | β- → 145Xe β-, n → 144Xe | ? ? | 10.55(50) MeV 7.86(50) MeV | AL |
Notes (related to the columns):
1 - name of the nuclide, isotope.
2 - E: isotope symbol with mass number (superscript; number of nucleons) and Atomic number (subscript; number of protons).
3 - N: number of neutrons.
4 - relative atomic mass of the Iodine isotope (isotopic mass including electrons) and the mass of the atomic nucleus in square brackets (nuclear mass, nuclide mass without electrons), each related to 12C = 12.00000 [2]. In addition, the mass excess is given in MeV.
5 - nuclear spin I, unit: h/2π.
6 - source nuclides: Possible, assumed or actual source nuclides (mother nuclides, parent nuclides). If applicable, the corresponding decay modes can be found in the data for the respective starting nuclide.
7 - isotope notation in short form.
8 - decay: half-live of the Iodine isotope (a = years; ; d = days; h = hours; min = minutes; s = seconds).
9 - decay mode: type of decay into the respective daughter nuclides with n = neutron emission; p = proton emission; α = alpha decay; β- = beta minus decay with electron emission; EC = electron capture; β+ = positron emission; ε = β+ and/or EC; Iso = isomeric transition; CD = cluster decay; SF = spontaneous decay.
10 - decay probability in percent (%).
11 - decay energy; Particle energy related to decay type.
12 - other information and notes: AL = Adopted Levels (link to external data [1]).
Miscellaneous:
()- Numbers in brackets: uncertainty to represent the spread of the reported value.
~ - Theoretical values or systematic trends.
- unlisted-: Nuclides that have already been mentioned in the literature but for some reason can no longer be found in the current nuclide tables because their discovery e.g. has not confirmed.
Nuclide quantity 1) spin | Nuclear magnetic moment μ/μN | Gyromagnetic ratio {Quadrupole moment} | Resonant frequency v0 bei 1 T | Relative sensitivity H0 = const. v0 = const. 3) |
---|---|---|---|---|
127I 100 % 5/2+ | +2,8087(14) | 5,3817 {- 0,68822} | 8,5778 | 0,09540 2,3504 |
1) Quantity Percentage of natural occurrence.
2) Gyromagnetic ratio: 107 rad T-1 s-1
Quadrupole moment: Q [barn] = [100 fm2]
3) Related to 1H = 1,000.
According to the Radiation Protection Ordinance (StrlSchV 2018, Germany), the following values (columns 1 to 7) apply to the handling of Iodine radionuclides:
Nuclide | Limit Value | HASS limit | SC | Daughter Nuclides | Half-life | |
---|---|---|---|---|---|---|
I-120 | 105 Bq | 10 Bq/g | 1.4 h | |||
I-120m | 105 Bq | 10 Bq/g | 53.0 min | |||
I-121 | 106 Bq | 100 Bq/g | 2.1 h | |||
I-123 | 107 Bq | 100 Bq/g | 0,5 TBq | 10 Bq cm-2 | 13.2 h | |
I-124 | 106 Bq | 10 Bq/g | 0,06 TBq | 4.2 d | ||
I-125 | 106 Bq | 100 Bq/g | 0,2 TBq | 10 Bq cm-2 | 59.4 d | |
I-126 | 106 Bq | 10 Bq/g | 0,1 TBq | 10 Bq cm-2 | 13.0 d | |
I-128 | 105 Bq | 100 Bq/g | 25.0 min | |||
I-129 | 105 Bq | 100 Bq/g | Unbegrenzt (UL) | 0,06 Bq/cm2 | 1.6 × 107 a | |
I-130 | 106 Bq | 10 Bq/g | 1 Bq cm-2 | 12.4 h | ||
I-131 | 106 Bq | 10 Bq/g | 0,2 TBq | 10 Bq cm-2 | 8.0 d | |
I-132 | 105 Bq | 10 Bq/g | 0,03 TBq | 1 Bq cm-2 | 2.3 h | |
I-132m | 106 Bq | 100 Bq/g | 83.0 min | |||
I-133 | 106 Bq | 10 Bq/g | 0,1 TBq | 10 Bq cm-2 | Xe133/133m | 20.8 h |
I-134 | 105 Bq | 10 Bq/g | 0,03 TBq | 1 Bq cm-2 | 52.5 min | |
I-135+ | 106 Bq | 10 Bq/g | 0,04 TBq | 1 Bq cm-2 | Xe135/135m | 6.6 h |
(HASS = High-Activity Sealed Radioactive Sources; SC = surface contamination)
Properties of the Iodine nucleides
[1] - NuDat: National Nuclear Data Center, Brookhaven National Laboratory, based on ENSDF and the Nuclear Wallet Cards.
[2] - G. Audi et. al.: The NUBASE evaluation of nuclear and decay properties. Nuclear Physics, (2003), DOI 10.1016/j.nuclphysa.2003.11.001.
[3] - Live Chart of Nuclides. Nuclear structure and decay data.
Iodine: NMR properties - 127I-NMR
[4] - N. J. Stone: Table of nuclear magnetic dipole and electric quadrupole moments. Atomic Data and Nuclear Data Tables, (2005), DOI 10.1016/j.adt.2005.04.001.
[5] - Pekka Pyykkö: Year-2008 nuclear quadrupole moments. Molecular Physics, (2008), DOI 10.1080/00268970802018367.
[6] - Pekka Pyykkö: Year-2017 nuclear quadrupole moments. Molecular Physics, (2018), DOI 10.1080/00268976.2018.1426131.
[7] - N. J. Stone: Table of recommended nuclear magnetic dipole moments. IAEA, (2019).
More sources:
[8] - Isotopic abundances, atomic weights and isotopic masses: see respective keyword.
[9] - J. Kathawa, C. Fry, M. Thoennessen:
Discovery of palladium, antimony, tellurium, iodine, and xenon isotopes.
In: Atomic Data and Nuclear Data Tables, (2013), DOI 10.1016/j.adt.2012.01.004.
Last update: 2022-12-29
Perma link: https://www.chemlin.org/chemical-elements/iodine-isotopes.php
© 1996 - 2024 ChemLin