The ionization energy IE or free ionization enthalpy (also: ionisation energy, ionization potential) describes the energy required to remove an electron from a neutral or a partially ionized, gaseous atom or molecule (ionization):
A + IE → A+ + e-.
The energy for the separation of the first electron is called 1st ionization energy, that for the second electron is called 2nd ionization energy and that for the nth electron is called nth ionization energy.
Ionization energies are given in eV for single electrons or in kJ/mol for 1 mole = NA (Avogadro's constant) electrons (molar ionization energy); the conversion factor is:
1 electronvolt eV = 96.485307 kJ mol-1.
Table with the first (IE1) to fifth (IE5) ionization energies of the chemical elements in eV.
Z | Symbol | Element | IE1 | IE2 | IE3 | IE4 | IE5 |
---|---|---|---|---|---|---|---|
1 | H | Hydrogen | 13.598433 | - | - | - | - |
2 | He | Helium | 24.587387 | 54.41776 | - | - | - |
3 | Li | Lithium | 5.391719 | 75.64 | 122.45429 | - | - |
4 | Be | Beryllium | 9.3227 | 18.21114 | 153.89661 | 217.71865 | - |
5 | B | Boron | 8.29802 | 25.1548 | 37.93064 | 259.37521 | 340.2258 |
6 | C | Carbon | 11.2603 | 24.3833 | 47.8878 | 64.4939 | 392.087 |
7 | N | Oxygen | 14.5341 | 29.6013 | 47.44924 | 77.4735 | 97.8902 |
8 | O | Nitrogen | 13.61805 | 35.1211 | 54.9355 | 77.41353 | 113.899 |
9 | F | Fluorine | 17.4228 | 34.9708 | 62.7084 | 87.1398 | 114.2428 |
10 | Ne | Neon | 21.56454 | 40.96296 | 63.45 | 97.12 | 126.21 |
11 | Na | Sodium | 5.1390764 | 47.2867 | 716.205 | 98.92 | 138.4 |
12 | Mg | Magnesium | 7.646235 | 15.03527 | 80.1437 | 109.2655 | 141.27 |
13 | Al | Aluminium | 5.985768 | 18.82855 | 28.44765 | 119.992 | 153.825 |
14 | Si | Silicon | 8.15168 | 16.34584 | 33.49327 | 45.14215 | 166.769 |
15 | P | Phosphorus | 10.48669 | 19.7695 | 30.20288 | 51.4443 | 65.02564 |
16 | S | Sulfur | 10.36001 | 23.33788 | 34.79 | 47.222 | 72.5945 |
17 | Cl | Chlorine | 12.96763 | 23.8136 | 39.61 | 53.4652 | 67.8 |
18 | Ar | Argon | 15.75961 | 27.62966 | 40.74 | 59.81 | 75.02 |
19 | K | Potassium | 4.3406633 | 31.63 | 45.806 | 60.91 | 82.66 |
20 | Ca | Calcium | 6.11316 | 11.87172 | 50.9135 | 67.27 | 84.5 |
21 | Sc | Scandium | 6.56149 | 12.79977 | 24.75685 | 73.49 | 91.65 |
22 | Ti | Titanium | 6.82812 | 13.5755 | 27.4919 | 43.2675 | 99.3 |
23 | V | Vanadium | 6.74619 | 14.618 | 29.311 | 46.709 | 65.2817 |
24 | Cr | Chromium | 6.76651 | 16.4857 | 30.96 | 49.16 | 69.46 |
25 | Mn | Manganese | 7.43402 | 15.64 | 33.668 | 51.2 | 72.4 |
26 | Fe | Iron | 7.9024 | 16.1877 | 30.652 | 54.8 | 75 |
27 | Co | Cobalt | 7.88101 | 17.084 | 33.5 | 51.3 | 79.5 |
28 | Ni | Nickel | 7.6398 | 18.16884 | 35.19 | 54.9 | 76.06 |
29 | Cu | Copper | 7.72638 | 20.2924 | 36.841 | 57.38 | 79.8 |
30 | Zn | Zinc | 9.394199 | 17.96439 | 39.7233 | 59.57 | 82.6 |
31 | Ga | Gallium | 5.9993016 | 20.51515 | 30.7258 | 63.241 | 86.01 |
32 | Ge | Germanium | 7.89943 | 15.93461 | 34.0576 | 45.7155 | 94.5 |
33 | As | Arsenic | 9.7886 | 18.5892 | 28.351 | 50.13 | 62.63 |
34 | Se | Selenium | 9.75239 | 21.19 | 30.8204 | 42.945 | 68.3 |
35 | Br | Bromine | 11.8138 | 21.591 | 36 | 47.3 | 59.7 |
36 | Kr | Krypton | 13.999605 | 24.35984 | 36.95 | 52.49 | 64.69 |
37 | Rb | Rubidium | 4.177128 | 27.2898 | 39 | 52.2 | 68.5 |
38 | Sr | Strontium | 5.69485 | 11.03019 | 42.88353 | 56.279 | 70.7 |
39 | Y | Yttrium | 6.2173 | 12.224 | 20.52 | 60.597 | 77 |
40 | Zr | Zirconium | 6.6339 | 13.13 | 22.99 | 34.34 | 80.348 |
41 | Nb | Niobium | 6.75885 | 14 | 25.04 | 38.3 | 50.55 |
42 | Mo | Molybdenum | 7.09243 | 16.16 | 27.13 | 46.4 | 54.49 |
43 | Tc | Technetium | 7.28 | 15.26 | 29.54 | - | - |
44 | Ru | Ruthenium | 7.3605 | 16.76 | 28.47 | - | - |
45 | Rh | Rhodium | 7.4589 | 18.08 | 31.06 | - | - |
46 | Pd | Palladium | 8.3369 | 19.43 | 32.93 | - | - |
47 | Ag | Silver | 7.57623 | 21.47746 | 34.83 | - | - |
48 | Cd | Cadmium | 8.99382 | 16.90831 | 37.48 | - | - |
49 | In | Indium | 5.78636 | 18.8703 | 28.03 | 54 | - |
50 | Sn | Tin | 7.34392 | 14.6322 | 30.5026 | 40.73502 | 72.28 |
51 | Sb | Antimony | 8.60839 | 16.63 | 25.3 | 44.2 | 56 |
52 | Te | Tellurium | 9.0096 | 18.6 | 27.96 | 37.41 | 58.75 |
53 | I | Iodine | 10.45126 | 19.1313 | 33 | - | - |
54 | Xe | Xenon | 12.1298 | - | - | - | - |
55 | Cs | Cesium | 3.893905 | 23.15744 | - | - | - |
56 | Ba | Barium | 5.211664 | 10.00383 | 35.844 | 47.03 | 58 |
57 | La | Lanthanum | 5.5769 | 11.059 | 19.1774 | 49.95 | 61.6 |
58 | Ce | Cerium | 5.5387 | 10.85 | 20.198 | 36.758 | 66.55 |
59 | Pr | Praseodymium | 5.473 | 10.55 | 21.624 | 38.98 | 57.53 |
60 | Nd | Neodymium | 5.525 | 10.72 | 22.1 | 40.4 | - |
61 | Pm | Promethium | 5.582 | 10.9 | 22.3 | 41.1 | - |
62 | Sm | Samarium | 5.6437 | 11.07 | 23.4 | 41.4 | - |
63 | Eu | Europium | 5.67038 | 11.25 | 24.92 | 42.7 | - |
64 | Gd | Gadolinium | 6.1498 | 12.09 | 20.63 | 44 | - |
65 | Tb | Terbium | 5.8638 | 11.52 | 21.91 | 39.37 | - |
66 | Dy | Dysprosium | 5.9389 | 11.67 | 22.8 | 41.4 | - |
67 | Ho | Holmium | 6.0215 | 11.8 | 22.84 | 42.5 | - |
68 | Er | Erbium | 6.1077 | 11.93 | 22.74 | 42.7 | - |
69 | Tm | Thulium | 6.18431 | 12.05 | 23.68 | 42.7 | - |
70 | Yb | Ytterbium | 6.25416 | 12.176 | 23.05 | 43.56 | - |
71 | Lu | Lutetium | 5.42586 | 13.9 | 20.9596 | 45.25 | 66.8 |
72 | Hf | Hafnium | 6.82507 | 15 | 23.3 | 33.33 | - |
73 | Ta | Tantalum | 7.54957 | - | - | - | - |
74 | W | Tungsten | 7.98 | - | - | - | - |
75 | Re | Rhenium | 7.83352 | - | - | - | - |
76 | Os | Osmium | 8.43823 | - | - | - | - |
77 | Ir | Iridium | 8.96702 | - | - | - | - |
78 | Pt | Platinum | 8.9588 | 18.563 | - | - | - |
79 | Au | Gold | 9.22553 | 20.2 | - | - | - |
80 | Hg | Mercury | 10.4375 | 18.7568 | 34.2 | - | - |
81 | Tl | Thallium | 6.108194 | 20.4283 | 29.83 | - | - |
82 | Pb | Lead | 7.41663 | 15.03248 | 31.9373 | 42.32 | 68.8 |
83 | Bi | Bismuth | 7.2855 | 16.703 | 25.56 | 45.3 | 56 |
84 | Po | Polonium | 8.414 | - | - | - | - |
85 | At | Astatine | 9.31751(8) | 20 | 29 | 41 | 51 |
86 | Rn | Radon | 10.7485 | - | - | - | - |
87 | Fr | Francium | 4.072741 | - | - | - | - |
88 | Ra | Radium | 5.278423 | 1.014.715 | - | - | - |
89 | Ac | Actinium | 5.17 | 11.75 | - | - | - |
90 | Th | Thorium | 6.3067 | 11.9 | 20 | 28.8 | - |
91 | Pa | Protactinium | 5.89 | - | - | - | - |
92 | U | Uranium | 6.1941 | 10.6 | - | - | - |
93 | Np | Neptunium | 6.2657 | - | - | - | - |
94 | Pu | Plutonium | 6.026 | 11.2 | - | - | - |
95 | Am | Americium | 5.9738 | - | - | - | - |
96 | Cm | Curium | 5.9914 | - | - | - | - |
97 | Bk | Berkelium | 6.1979 | - | - | - | - |
98 | Cf | Californium | 6.2817 | 11.8 | - | - | - |
99 | Es | Einsteinium | 6.42 | 12 | - | - | - |
100 | Fm | Fermium | 6.5 | - | - | - | - |
101 | Md | Mendelevium | 6.58 | - | - | - | - |
102 | No | Nobelium | 6.65 | - | - | - | - |
103 | Lr | Lawrencium | 4.963(15) | 14.794 | 23.082 | 50.867 | - |
104 | Rf | Rutherfordium | 6.01 | 14.4 | 23.8 | 31.9 | - |
105 | Db | Dubnium | 6.89 | 16.03 | 24.65 | 34.19 | 44.62 |
106 | Sg | Seaborgium | 7.85 | 17.96 | 25.74 | 35.4 | 47.28 |
107 | Bh | Bohrium | 7.7 | 17.5 | 26.6 | 37.3 | 49 |
108 | Hs | Hassium | 7.6 | 18.2 | 29.3 | 37.7 | 51.2 |
109 | Mt | Meitnerium | 8.3 | - | - | - | - |
110 | Ds | Darmstadtium | 9.9 | - | - | - | - |
111 | Rg | Roentgenium | 10.6 | - | - | - | - |
112 | Cn | Copernicium | 11.97 | - | - | - | - |
113 | Nh | Nihonium | 7.31 | - | - | - | - |
114 | Fl | Flerovium | 8.622 | 16.576 | 34.913 | 45.584 | 60.606 |
115 | Ms | Moscovium | 5.577 | 18.234 | 27.45 4 | 48.485 | 59.259 |
116 | Lv | Livermorium | 6.878 | 13.779 | 29.526 | 39.472 | 62.989 |
117 | Ts | Tennessine | 7.634 | 14.871 | 22.397 | 41.574 | 52.591 |
118 | Og | Oganesson | 8.888 | 16.195 | - | - | - |
Table with the sixth (IE6) to ninth (IE9) ionization energies of the elements in eV.
Z | Element | IE6 | IE7 | IE8 | IE9 |
---|---|---|---|---|---|
1 | H | - | - | - | |
2 | He | - | - | - | - |
3 | Li | - | - | - | - |
4 | Be | - | - | - | - |
5 | B | - | - | - | - |
6 | C | 489.99334 | - | - | - |
7 | N | 552.0718 | 667.046 | - | - |
8 | O | 138.1197 | 739.29 | 871.4101 | - |
9 | F | 157.1651 | 185.186 | 953.9112 | 1103.1176 |
10 | Ne | 157.93 | 207.2759 | 239.0989 | 1195.8286 |
11 | Na | 172.18 | 208.51 | 264.25 | 299.867 |
12 | Mg | 186.76 | 225.02 | 265.96 | 328.06 |
13 | Al | 190.49 | 241.76 | 284.66 | 330.13 |
14 | Si | 205.27 | 246.5 | 303.54 | 351.12 |
15 | P | 220.423 | 263.57 | 309.6 | 372.13 |
16 | S | 88.053 | 280.948 | 328.74 | 379.55 |
17 | Cl | 97.03 | 114.1958 | 348.28 | 400.06 |
18 | Ar | 91.009 | 124.323 | 143.46 | 422.45 |
19 | K | 99.4 | 117.56 | 154.88 | 175.8188 |
20 | Ca | 108.78 | 127.2 | 147.24 | 188.54 |
21 | Sc | 110.68 | 138 | 158.1 | 180.03 |
22 | Ti | 119.53 | 140.8 | 170.4 | 192.1 |
23 | V | 128.13 | 150.6 | 173.4 | 205.8 |
24 | Cr | 90.6356 | 160.18 | 184.7 | 209.3 |
25 | Mn | 95.6 | 119.204 | 194.5 | 221.8 |
26 | Fe | 99.1 | 124.98 | 151.06 | 233.6 |
27 | Co | 102 | 128.9 | 157.8 | 186.13 |
28 | Ni | 108 | 133 | 162 | 193 |
29 | Cu | 103 | 139 | 166 | 199 |
30 | Zn | 108 | 134 | 174 | 203 |
31 | Ga | 112.7 | 140.9 | 169.9 | 210.8 |
32 | Ge | 115.9 | 144.9 | 176.4 | 212.7 |
33 | As | 127.6 | - | - | - |
34 | Se | 81.7 | 155.4 | - | - |
35 | Br | 88.6 | 103 | 192.8 | - |
36 | Kr | 78.49 | 111 | 125.802 | 231.5 |
37 | Rb | 82.4 | 97.43 | 132.79 | 150.63 |
38 | Sr | 88 | 104 | 121.21 | 158.33 |
39 | Y | 93 | 116 | 129 | -146.2 |
40 | Zr | 98.46 | - | - | - |
41 | Nb | 102.057 | 125 | - | - |
42 | Mo | 68.8276 | 125.66 | 143.56 | 164.12 |
43 | Tc | - | - | - | - |
44 | Ru | - | - | - | - |
45 | Rh | - | - | - | - |
46 | Pd | - | - | - | - |
47 | Ag | - | - | - | - |
48 | Cd | - | - | - | - |
49 | In | - | - | - | - |
50 | Sn | - | - | - | - |
51 | Sb | 108 | - | - | - |
52 | Te | 70.7 | 137 | - | - |
53 | I | - | - | - | - |
54 | Xe | - | - | - | - |
55 | Cs | - | - | - | - |
56 | Ba | 71 | 86 | 101 | 130.5 |
57 | La | - | - | - | - |
58 | Ce | 77.6 | - | - | - |
59 | Pr | - | - | - | - |
60 | Nd | - | - | - | - |
61 | Pm | - | - | - | - |
62 | Sm | - | - | - | - |
63 | Eu | - | - | - | - |
64 | Gd | - | - | - | - |
65 | Tb | - | - | - | - |
66 | Dy | - | - | - | - |
67 | Ho | - | - | - | - |
68 | Er | - | - | - | - |
69 | Tm | - | - | - | - |
70 | Yb | - | - | - | - |
71 | Lu | - | - | - | - |
72 | Hf | - | - | - | - |
73 | Ta | - | - | - | - |
74 | W | - | - | - | - |
75 | Re | - | - | - | - |
76 | Os | - | - | - | - |
77 | Ir | - | - | - | - |
78 | Pt | - | - | - | - |
79 | Au | - | - | - | - |
80 | Hg | - | - | - | - |
81 | Tl | - | - | - | - |
82 | Pb | - | - | - | - |
83 | Bi | 88.3 | - | - | - |
84 | Po | - | - | - | - |
85 | At | - | - | - | - |
86 | Rn | - | - | - | - |
87 | Fr | - | - | - | - |
88 | Ra | - | - | - | - |
89 | Ac | - | - | - | - |
90 | Th | - | - | - | - |
91 | Pa | - | - | - | - |
92 | U | - | - | - | - |
93 | Np | - | - | - | - |
94 | Pu | - | - | - | - |
95 | Am | - | - | - | - |
96 | Cm | - | - | - | - |
97 | Bk | - | - | - | - |
98 | Cf | - | - | - | - |
99 | Es | - | - | - | - |
100 | Fm | - | - | - | - |
101 | Md | - | - | - | - |
102 | No | - | - | - | - |
103 | Lr | - | - | - | - |
104 | Rf | - | - | - | - |
105 | Db | - | - | - | - |
106 | Sg | 59.24 | - | - | - |
107 | Bh | 62.1 | 74.9 | - | - |
108 | Hs | 64 | 78.1 | 91.8 | - |
109 | Mt | - | - | - | - |
110 | Ds | - | - | - | - |
111 | Rg | - | - | - | - |
112 | Cn | - | - | - | - |
113 | Nh | - | - | - | - |
114 | Fl | - | - | - | - |
115 | Ms | - | - | - | - |
116 | Lv | - | - | - | - |
117 | Ts | - | - | - | - |
118 | Og | - | - | - | - |
[1] - Jean Sansonetti: NIST Ground Levels and Ionization Energies for the Neutral Atoms.
[2] - J. E. Sansonetti, W. C. Martin, S. L. Young: NIST Handbook of Basic Atomic Spectroscopic Data.
[3] - Darleane C. Hoffman, Diana M. Lee, Valeria Pershina:
Transactinide Elements and Future Elements.
In: The Chemistry of the Actinide and Transactinide Elements, Springer, (2006), ISBN 1402035551.
Last update: 2024-08-26
Perma link: https://www.chemlin.org/chemical-elements/ionization-energies.php
© 1996 - 2024 ChemLin