Cadmium-110
Properties and data of the isotope 110Cd.
See also: List of individual Cadmium isotopes (and general data sources).
General data
Name of the isotope:Cadmium-110; Cd-110Symbol:110Cd or 11048CdMass number A:110 (= number of nucleons)Atomic number Z:48 (= number of protons)Neutrons N:62Nucleon pairing (Z - N):even - evenNuclear ratio (N/Z ratio):1.2916666666667 (= neutron-proton ratio)Neutron excess (N-Z):14Isotopic mass:109.903007(4) u (atomic weight of Cadmium-110)Nuclide mass:109.8766766 u (calculated nuclear mass without electrons)Mass excess:-90.3484 MeVMass defect:1.009819328 u (per nucleus)Nuclear binding energy:940.64064512 MeV (per nucleus)
8.55127859 MeV (average binding energy per nucleon)Separation energy:SN = 9.9150(16) MeV (first neutron)
SP = 8.9175(13) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:4.5765(26) femtometer fmYear of discovery:1925
Parent Nuclides
Direct parent isotopes are: 110In, 110Ag.
Occurrence
Comparison of the natural Cadmium isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| | Atomic Mass ma | Quantity | Half-life | Spin |
|---|
Cadmium Isotopic mixture | 112.414 u | 100 % | | |
| Isotope 106Cd | 105.906460(8) u | 1.245(22) % | stable | 0+ |
| Isotope 108Cd | 107.904183(8) u | 0.888(11) % | stable | 0+ |
| Isotope 110Cd | 109.903007(4) u | 12.470(61) % | stable | 0+ |
| Isotope 111Cd | 110.904183(4) u | 12.795(12) % | stable | 1/2+ |
| Isotope 112Cd | 111.902763(4) u | 24.109(7) % | stable | 0+ |
| Isotope 113Cd | 112.904408(3) u | 12.227(7) % | 8.04(5) × 1015 a | 1/2+ |
| Isotope 114Cd | 113.903365(3) u | 28.754(81) % | stable | 0+ |
| Isotope 116Cd | 115.904763(2) u | 7.512(54) % | 3.3(4) × 1019 a | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 62) and isobaric (same nucleon number A = 110) with Cadmium-110. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
| Z | Isotone N = 62 | Isobar A = 110 |
| 35 | 97Br | |
| 36 | 98Kr | |
| 37 | 99Rb | |
| 38 | 100Sr | |
| 39 | 101Y | |
| 40 | 102Zr | 110Zr |
| 41 | 103Nb | 110Nb |
| 42 | 104Mo | 110Mo |
| 43 | 105Tc | 110Tc |
| 44 | 106Ru | 110Ru |
| 45 | 107Rh | 110Rh |
| 46 | 108Pd | 110Pd |
| 47 | 109Ag | 110Ag |
| 48 | 110Cd | 110Cd |
| 49 | 111In | 110In |
| 50 | 112Sn | 110Sn |
| 51 | 113Sb | 110Sb |
| 52 | 114Te | 110Te |
| 53 | 115I | 110I |
| 54 | 116Xe | 110Xe |
| 55 | 117Cs | |
| 56 | 118Ba | |
| 57 | 119La | |
| 58 | 120Ce | |
| 59 | 121Pr | |
External data and identifiers
Last update: 2020-10-16
Perma link: https://www.chemlin.org/isotope/cadmium-110
© 1996 - 2026 ChemLin