See also: list of Cadmium isotopes.
Half-life T½ = 3.3(4) × 1019 a respectively 1.040688 × 1027 seconds s.
Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
---|---|---|---|---|
2 β- | 116Sn | ? |
Direct parent isotopes are: 116In, 116Ag.
Atomic Mass ma | Quantity | Half-life | Spin | |
---|---|---|---|---|
Cadmium Isotopic mixture | 112.414 u | 100 % | ||
Isotope 106Cd | 105.906460(8) u | 1.245(22) % | stable | 0+ |
Isotope 108Cd | 107.904183(8) u | 0.888(11) % | stable | 0+ |
Isotope 110Cd | 109.903007(4) u | 12.470(61) % | stable | 0+ |
Isotope 111Cd | 110.904183(4) u | 12.795(12) % | stable | 1/2+ |
Isotope 112Cd | 111.902763(4) u | 24.109(7) % | stable | 0+ |
Isotope 113Cd | 112.904408(3) u | 12.227(7) % | 8.04(5) × 1015 a | 1/2+ |
Isotope 114Cd | 113.903365(3) u | 28.754(81) % | stable | 0+ |
Isotope 116Cd | 115.904763(2) u | 7.512(54) % | 3.3(4) × 1019 a | 0+ |
Z | Isotone N = 68 | Isobar A = 116 |
---|---|---|
38 | 106Sr | |
39 | 107Y | |
40 | 108Zr | |
41 | 109Nb | |
42 | 110Mo | 116Mo |
43 | 111Tc | 116Tc |
44 | 112Ru | 116Ru |
45 | 113Rh | 116Rh |
46 | 114Pd | 116Pd |
47 | 115Ag | 116Ag |
48 | 116Cd | 116Cd |
49 | 117In | 116In |
50 | 118Sn | 116Sn |
51 | 119Sb | 116Sb |
52 | 120Te | 116Te |
53 | 121I | 116I |
54 | 122Xe | 116Xe |
55 | 123Cs | 116Cs |
56 | 124Ba | 116Ba |
57 | 125La | 116La |
58 | 126Ce | |
59 | 127Pr | |
60 | 128Nd | |
61 | 129Pm | |
62 | 130Sm | |
63 | 131Eu |
Last update: 2020-10-16
Perma link: https://www.chemlin.org/isotope/cadmium-116
© 1996 - 2024 ChemLin