Dysprosium-158
Properties and data of the isotope 158Dy.
See also: list of Dysprosium isotopes.
General data
Name of the isotope:Dysprosium-158; Dy-158Symbol:158Dy or 15866DyMass number A:158 (= number of nucleons)Atomic number Z:66 (= number of protons)Neutrons N:92Isotopic mass:157.92442(2) u (atomic weight of Dysprosium-158)Nuclide mass:157.8882168 u (calculated nuclear mass without electrons)Mass excess:-70.40232 MeVMass defect:1.389204384 u (per nucleus)Nuclear binding energy:1294.03554847 MeV (per nucleus)
8.19009841 MeV (average binding energy per nucleon)Separation energy:SN = 9.054(5) MeV (first neutron)
SP = 6.9329(24) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:5.1815(3023) femtometer fmYear of discovery:1938
Parent Nuclides
Direct parent isotopes are: 158Ho, 158Tb.
Occurrence
Comparison of the natural Dysprosium isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| Atomic Mass ma | Quantity | Half-life | Spin |
---|
Dysprosium Isotopic mixture | 162.500 u | 100 % | | |
Isotope 156Dy | 155.92428(2) u | 0.056(3) % | stable | 0+ |
Isotope 158Dy | 157.92442(2) u | 0.095(3) % | stable | 0+ |
Isotope 160Dy | 159.92520(2) u | 2.329(18) % | stable | 0+ |
Isotope 161Dy | 160.92694(2) u | 18.889(42) % | stable | 5/2+ |
Isotope 162Dy | 161.92681(2) u | 25.475(36) % | stable | 0+ |
Isotope 163Dy | 162.92874(2) u | 24.896(42) % | stable | 5/2- |
Isotope 164Dy | 163.92918(2) u | 28.260(54) % | stable | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 92) and isobaric (same nucleon number A = 158) with Dysprosium-158. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
Z | Isotone N = 92 | Isobar A = 158 |
53 | 145I | |
54 | 146Xe | |
55 | 147Cs | |
56 | 148Ba | |
57 | 149La | |
58 | 150Ce | |
59 | 151Pr | 158Pr |
60 | 152Nd | 158Nd |
61 | 153Pm | 158Pm |
62 | 154Sm | 158Sm |
63 | 155Eu | 158Eu |
64 | 156Gd | 158Gd |
65 | 157Tb | 158Tb |
66 | 158Dy | 158Dy |
67 | 159Ho | 158Ho |
68 | 160Er | 158Er |
69 | 161Tm | 158Tm |
70 | 162Yb | 158Yb |
71 | 163Lu | 158Lu |
72 | 164Hf | 158Hf |
73 | 165Ta | 158Ta |
74 | 166W | 158W |
75 | 167Re | |
76 | 168Os | |
77 | 169Ir | |
78 | 170Pt | |
79 | 171Au | |
80 | 172Hg | |
External data and identifiers
Last update: 2020-10-08
Perma link: https://www.chemlin.org/isotope/dysprosium-158
© 1996 - 2024 ChemLin