Dysprosium-160
Properties and data of the isotope 160Dy.
See also: List of individual Dysprosium isotopes (and general data sources).
General data
Name of the isotope:Dysprosium-160; Dy-160Symbol:160Dy or 16066DyMass number A:160 (= number of nucleons)Atomic number Z:66 (= number of protons)Neutrons N:94Nucleon pairing (Z - N):even - evenNuclear ratio (N/Z ratio):1.4242424242424 (= neutron-proton ratio)Neutron excess (N-Z):28Isotopic mass:159.92520(2) u (atomic weight of Dysprosium-160)Nuclide mass:159.8889968 u (calculated nuclear mass without electrons)Mass excess:-69.67575 MeVMass defect:1.405754216 u (per nucleus)Nuclear binding energy:1309.45161768 MeV (per nucleus)
8.18407261 MeV (average binding energy per nucleon)Separation energy:SN = 8.5769(14) MeV (first neutron)
SP = 7.4293(12) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:5.1951(3139) femtometer fmYear of discovery:1938
Parent Nuclides
Direct parent isotopes are: 160Ho, 160Tb.
Occurrence
Comparison of the natural Dysprosium isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| | Atomic Mass ma | Quantity | Half-life | Spin |
|---|
Dysprosium Isotopic mixture | 162.500 u | 100 % | | |
| Isotope 156Dy | 155.92428(2) u | 0.056(3) % | stable | 0+ |
| Isotope 158Dy | 157.92442(2) u | 0.095(3) % | stable | 0+ |
| Isotope 160Dy | 159.92520(2) u | 2.329(18) % | stable | 0+ |
| Isotope 161Dy | 160.92694(2) u | 18.889(42) % | stable | 5/2+ |
| Isotope 162Dy | 161.92681(2) u | 25.475(36) % | stable | 0+ |
| Isotope 163Dy | 162.92874(2) u | 24.896(42) % | stable | 5/2- |
| Isotope 164Dy | 163.92918(2) u | 28.260(54) % | stable | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 94) and isobaric (same nucleon number A = 160) with Dysprosium-160. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
| Z | Isotone N = 94 | Isobar A = 160 |
| 54 | 148Xe | |
| 55 | 149Cs | |
| 56 | 150Ba | |
| 57 | 151La | |
| 58 | 152Ce | |
| 59 | 153Pr | 160Pr |
| 60 | 154Nd | 160Nd |
| 61 | 155Pm | 160Pm |
| 62 | 156Sm | 160Sm |
| 63 | 157Eu | 160Eu |
| 64 | 158Gd | 160Gd |
| 65 | 159Tb | 160Tb |
| 66 | 160Dy | 160Dy |
| 67 | 161Ho | 160Ho |
| 68 | 162Er | 160Er |
| 69 | 163Tm | 160Tm |
| 70 | 164Yb | 160Yb |
| 71 | 165Lu | 160Lu |
| 72 | 166Hf | 160Hf |
| 73 | 167Ta | 160Ta |
| 74 | 168W | 160W |
| 75 | 169Re | 160Re |
| 76 | 170Os | 160Os |
| 77 | 171Ir | |
| 78 | 172Pt | |
| 79 | 173Au | |
| 80 | 174Hg | |
External data and identifiers
Last update: 2020-10-08
Perma link: https://www.chemlin.org/isotope/dysprosium-160
© 1996 - 2026 ChemLin