Dysprosium-162
Properties and data of the isotope 162Dy.
See also: list of Dysprosium isotopes.
General data
Name of the isotope:Dysprosium-162; Dy-162Symbol:162Dy or 16266DyMass number A:162 (= number of nucleons)Atomic number Z:66 (= number of protons)Neutrons N:96Isotopic mass:161.92681(2) u (atomic weight of Dysprosium-162)Nuclide mass:161.8906068 u (calculated nuclear mass without electrons)Mass excess:-68.17605 MeVMass defect:1.421474048 u (per nucleus)Nuclear binding energy:1324.09454687 MeV (per nucleus)
8.17342313 MeV (average binding energy per nucleon)Separation energy:SN = 8.19699(6) MeV (first neutron)
SP = 8.0089(13) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:5.2074(172) femtometer fmYear of discovery:1934
Parent Nuclides
Direct parent isotopes are: 162Ho, 162Tb.
Occurrence
Comparison of the natural Dysprosium isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| Atomic Mass ma | Quantity | Half-life | Spin |
---|
Dysprosium Isotopic mixture | 162.500 u | 100 % | | |
Isotope 156Dy | 155.92428(2) u | 0.056(3) % | stable | 0+ |
Isotope 158Dy | 157.92442(2) u | 0.095(3) % | stable | 0+ |
Isotope 160Dy | 159.92520(2) u | 2.329(18) % | stable | 0+ |
Isotope 161Dy | 160.92694(2) u | 18.889(42) % | stable | 5/2+ |
Isotope 162Dy | 161.92681(2) u | 25.475(36) % | stable | 0+ |
Isotope 163Dy | 162.92874(2) u | 24.896(42) % | stable | 5/2- |
Isotope 164Dy | 163.92918(2) u | 28.260(54) % | stable | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 96) and isobaric (same nucleon number A = 162) with Dysprosium-162. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
Z | Isotone N = 96 | Isobar A = 162 |
55 | 151Cs | |
56 | 152Ba | |
57 | 153La | |
58 | 154Ce | |
59 | 155Pr | |
60 | 156Nd | 162Nd |
61 | 157Pm | 162Pm |
62 | 158Sm | 162Sm |
63 | 159Eu | 162Eu |
64 | 160Gd | 162Gd |
65 | 161Tb | 162Tb |
66 | 162Dy | 162Dy |
67 | 163Ho | 162Ho |
68 | 164Er | 162Er |
69 | 165Tm | 162Tm |
70 | 166Yb | 162Yb |
71 | 167Lu | 162Lu |
72 | 168Hf | 162Hf |
73 | 169Ta | 162Ta |
74 | 170W | 162W |
75 | 171Re | 162Re |
76 | 172Os | 162Os |
77 | 173Ir | |
78 | 174Pt | |
79 | 175Au | |
80 | 176Hg | |
81 | 177Tl | |
82 | 178Pb | |
External data and identifiers
Last update: 2020-10-08
Perma link: https://www.chemlin.org/isotope/dysprosium-162
© 1996 - 2024 ChemLin