Gadolinium-160
Properties and data of the isotope 160Gd.
See also: List of individual Gadolinium isotopes (and general data sources).
General data
Name of the isotope:Gadolinium-160; Gd-160Symbol:160Gd or 16064GdMass number A:160 (= number of nucleons)Atomic number Z:64 (= number of protons)Neutrons N:96Nucleon pairing (Z - N):even - evenNuclear ratio (N/Z ratio):1.5 (= neutron-proton ratio)Neutron excess (N-Z):32Isotopic mass:159.92706(2) u (atomic weight of Gadolinium-160)Nuclide mass:159.8919537 u (calculated nuclear mass without electrons)Mass excess:-67.94317 MeVMass defect:1.405573984 u (per nucleus)Nuclear binding energy:1309.28373265 MeV (per nucleus)
8.18302333 MeV (average binding energy per nucleon)Separation energy:SN = 7.4515(7) MeV (first neutron)
SP = 9.188(4) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:5.1734(44) femtometer fmYear of discovery:1933
Parent Nuclides
Direct parent isotopes are: 160Eu, 252Cf.
Occurrence
Comparison of the natural Gadolinium isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| | Atomic Mass ma | Quantity | Half-life | Spin |
|---|
Gadolinium Isotopic mixture | 157.249 u | 100 % | | |
| Isotope 152Gd | 151.91980(2) u | 0.20(3) % | 1.08(8) × 1014 a | 0+ |
| Isotope 154Gd | 153.92087(2) u | 2.18(2) % | stable | 0+ |
| Isotope 155Gd | 154.92263(2) u | 14.80(9) % | stable | 3/2- |
| Isotope 156Gd | 155.92213(2) u | 20.47(3) % | stable | 0+ |
| Isotope 157Gd | 156.92397(2) u | 15.65(4) % | stable | 3/2- |
| Isotope 158Gd | 157.92411(2) u | 24.84(8) % | stable | 0+ |
| Isotope 160Gd | 159.92706(2) u | 21.86(3) % | stable | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 96) and isobaric (same nucleon number A = 160) with Gadolinium-160. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
| Z | Isotone N = 96 | Isobar A = 160 |
| 55 | 151Cs | |
| 56 | 152Ba | |
| 57 | 153La | |
| 58 | 154Ce | |
| 59 | 155Pr | 160Pr |
| 60 | 156Nd | 160Nd |
| 61 | 157Pm | 160Pm |
| 62 | 158Sm | 160Sm |
| 63 | 159Eu | 160Eu |
| 64 | 160Gd | 160Gd |
| 65 | 161Tb | 160Tb |
| 66 | 162Dy | 160Dy |
| 67 | 163Ho | 160Ho |
| 68 | 164Er | 160Er |
| 69 | 165Tm | 160Tm |
| 70 | 166Yb | 160Yb |
| 71 | 167Lu | 160Lu |
| 72 | 168Hf | 160Hf |
| 73 | 169Ta | 160Ta |
| 74 | 170W | 160W |
| 75 | 171Re | 160Re |
| 76 | 172Os | 160Os |
| 77 | 173Ir | |
| 78 | 174Pt | |
| 79 | 175Au | |
| 80 | 176Hg | |
| 81 | 177Tl | |
| 82 | 178Pb | |
External data and identifiers
Last update: 2023-05-20
Perma link: https://www.chemlin.org/isotope/gadolinium-160
© 1996 - 2026 ChemLin