Molybdenum-98
Properties and data of the isotope 98Mo.
See also: List of individual Molybdenum isotopes (and general data sources).
General data
Name of the isotope:Molybdenum-98; Mo-98Symbol:98Mo or 9842MoMass number A:98 (= number of nucleons)Atomic number Z:42 (= number of protons)Neutrons N:56Isotopic mass:97.905405(3) u (atomic weight of Molybdenum-98)Nuclide mass:97.8823657 u (calculated nuclear mass without electrons)Mass excess:-88.11467 MeVMass defect:0.90848164000001 u (per nucleus)Nuclear binding energy:846.24519677 MeV (per nucleus)
8.63515507 MeV (average binding energy per nucleon)Separation energy:SN = 8.64260(6) MeV (first neutron)
SP = 9.799(4) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:4.4091(18) femtometer fmYear of discovery:1930
Parent Nuclides
Direct parent isotope is: 98Nb.
Occurrence
Comparison of the natural Molybdenum isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| | Atomic Mass ma | Quantity | Half-life | Spin |
|---|
Molybdenum Isotopic mixture | 95.95 u | 100 % | | |
| Isotope 92Mo | 91.906808(5) u | 14.649(106) % | stable | 0+ |
| Isotope 94Mo | 93.905085(3) u | 9.187(33) % | stable | 0+ |
| Isotope 95Mo | 94.905839(3) u | 15.873(30) % | stable | 5/2+ |
| Isotope 96Mo | 95.904676(3) u | 16.673(8) % | stable | 0+ |
| Isotope 97Mo | 96.906018(3) u | 9.582(15) % | stable | 5/2+ |
| Isotope 98Mo | 97.905405(3) u | 24.292(80) % | stable | 0+ |
| Isotope 100Mo | 99.907472(7) u | 9.744(65) % | 7.3(4) × 1018 a | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 56) and isobaric (same nucleon number A = 98) with Molybdenum-98. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
| Z | Isotone N = 56 | Isobar A = 98 |
| 31 | 87Ga | |
| 32 | 88Ge | |
| 33 | 89As | |
| 34 | 90Se | |
| 35 | 91Br | 98Br |
| 36 | 92Kr | 98Kr |
| 37 | 93Rb | 98Rb |
| 38 | 94Sr | 98Sr |
| 39 | 95Y | 98Y |
| 40 | 96Zr | 98Zr |
| 41 | 97Nb | 98Nb |
| 42 | 98Mo | 98Mo |
| 43 | 99Tc | 98Tc |
| 44 | 100Ru | 98Ru |
| 45 | 101Rh | 98Rh |
| 46 | 102Pd | 98Pd |
| 47 | 103Ag | 98Ag |
| 48 | 104Cd | 98Cd |
| 49 | 105In | 98In |
| 50 | 106Sn | 98Sn |
| 51 | 107Sb | |
| 52 | 108Te | |
| 53 | 109I | |
| 54 | 110Xe | |
External data and identifiers
Last update: 2020-10-15
Perma link: https://www.chemlin.org/isotope/molybdenum-98
© 1996 - 2025 ChemLin