See also: List of individual Osmium isotopes (and general data sources).
| Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
|---|---|---|---|---|
| β- | 198Ir | 100 % | 1.98(28) MeV |
| Z | Isotone N = 122 | Isobar A = 198 |
|---|---|---|
| 74 | 196W | |
| 75 | 197Re | 198Re |
| 76 | 198Os | 198Os |
| 77 | 199Ir | 198Ir |
| 78 | 200Pt | 198Pt |
| 79 | 201Au | 198Au |
| 80 | 202Hg | 198Hg |
| 81 | 203Tl | 198Tl |
| 82 | 204Pb | 198Pb |
| 83 | 205Bi | 198Bi |
| 84 | 206Po | 198Po |
| 85 | 207At | 198At |
| 86 | 208Rn | 198Rn |
| 87 | 209Fr | |
| 88 | 210Ra | |
| 89 | 211Ac | |
| 90 | 212Th | |
| 91 | 213Pa | |
| 92 | 214U |
Last update: 2020-10-21
Perma link: https://www.chemlin.org/isotope/osmium-198
© 1996 - 2026 ChemLin