See also: List of individual Osmium isotopes (and general data sources).
| Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
|---|---|---|---|---|
| β- | 203Ir | ? | 7.05(57) MeV | |
| β-, n | 202Ir | ? | 1.06(50) MeV |
| Z | Isotone N = 127 | Isobar A = 203 |
|---|---|---|
| 76 | 203Os | 203Os |
| 77 | 204Ir | 203Ir |
| 78 | 205Pt | 203Pt |
| 79 | 206Au | 203Au |
| 80 | 207Hg | 203Hg |
| 81 | 208Tl | 203Tl |
| 82 | 209Pb | 203Pb |
| 83 | 210Bi | 203Bi |
| 84 | 211Po | 203Po |
| 85 | 212At | 203At |
| 86 | 213Rn | 203Rn |
| 87 | 214Fr | 203Fr |
| 88 | 215Ra | 203Ra |
| 89 | 216Ac | 203Ac |
| 90 | 217Th | |
| 91 | 218Pa | |
| 92 | 219U | |
| 93 | 220Np |
Last update: 2020-10-21
Perma link: https://www.chemlin.org/isotope/osmium-203
© 1996 - 2026 ChemLin