See also: List of individual Samarium isotopes (and general data sources).
Direct parent isotopes are: 152Pm, 152Eu.
| Atomic Mass ma | Quantity | Half-life | Spin | |
|---|---|---|---|---|
| Samarium Isotopic mixture | 150.36 u | 100 % | ||
| Isotope 144Sm | 143.91201(2) u | 3.08(4) % | stable | 0+ |
| Isotope 148Sm | 147.91483(2) u | 11.25(9) % | 7(3)×1015 a | 0+ |
| Isotope 149Sm | 148.91719(2) u | 13.82(10) % | stable | 7/2- |
| Isotope 150Sm | 149.91728(2) u | 7.37(9) % | stable | 0+ |
| Isotope 152Sm | 151.91974(2) u | 26.74(9) % | stable | 0+ |
| Isotope 154Sm | 153.92222(2) u | 22.74(14) % | stable | 0+ |
| Isotope 147Sm | 146.91490(2) u | 15.00(14) % | 1.0625(38) × 1011 a | 7/2- |
| Isotope 146Sm | 145.913047(3) u | [trace] | 9.20 (26) × 107 a | 0+ |
| Z | Isotone N = 90 | Isobar A = 152 |
|---|---|---|
| 50 | 140Sn | |
| 51 | 141Sb | |
| 52 | 142Te | |
| 53 | 143I | |
| 54 | 144Xe | |
| 55 | 145Cs | |
| 56 | 146Ba | 152Ba |
| 57 | 147La | 152La |
| 58 | 148Ce | 152Ce |
| 59 | 149Pr | 152Pr |
| 60 | 150Nd | 152Nd |
| 61 | 151Pm | 152Pm |
| 62 | 152Sm | 152Sm |
| 63 | 153Eu | 152Eu |
| 64 | 154Gd | 152Gd |
| 65 | 155Tb | 152Tb |
| 66 | 156Dy | 152Dy |
| 67 | 157Ho | 152Ho |
| 68 | 158Er | 152Er |
| 69 | 159Tm | 152Tm |
| 70 | 160Yb | 152Yb |
| 71 | 161Lu | 152Lu |
| 72 | 162Hf | |
| 73 | 163Ta | |
| 74 | 164W | |
| 75 | 165Re | |
| 76 | 166Os | |
| 77 | 167Ir | |
| 78 | 168Pt |
Last update: 2020-10-20
Perma link: https://www.chemlin.org/isotope/samarium-152
© 1996 - 2025 ChemLin