Thallium-179 is a radioisotope of the chemical element thallium, which has 98 neutrons in its atomic nucleus in addition to the element-specific 81 protons; the sum of the number of these atomic nucleus building blocks results in a mass number of 179. The very short-lived, only artificially produced, unstable and thus radioactive nuclide has no practical significance; the study of 179Tl is exclusively for academic purposes.
According to a report from 1983, the radioactive nuclide 179Tl was first produced and detected by irradiating a template of natural yttrium-89 with 4.5 - 5.4 MeV/u molybdenum-92 ions [1]:
89Y(92Mo,2n)179Tl.
See also: List of individual Thallium isotopes (and general data sources).
Half-life T½ = 0.437(9) s respectively 4.37 × 10-1 seconds s.
| Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
|---|---|---|---|---|
| α | 175Au | 60 % | 6.7091(26) MeV | |
| EC/β+ | 179Hg | 40 % | 8.663(48) MeV | |
| p | 178Hg | ? |
Nuclear isomers or excited states with the activation energy in keV related to the ground state.
| Nuclear Isomer | Excitation Energy | Half-life | Spin |
|---|---|---|---|
| 179mTl | 825(10) keV | 1.41(2) ms | (11/2-) |
| Z | Isotone N = 98 | Isobar A = 179 |
|---|---|---|
| 57 | 155La | |
| 58 | 156Ce | |
| 59 | 157Pr | |
| 60 | 158Nd | |
| 61 | 159Pm | |
| 62 | 160Sm | |
| 63 | 161Eu | |
| 64 | 162Gd | |
| 65 | 163Tb | |
| 66 | 164Dy | |
| 67 | 165Ho | |
| 68 | 166Er | |
| 69 | 167Tm | 179Tm |
| 70 | 168Yb | 179Yb |
| 71 | 169Lu | 179Lu |
| 72 | 170Hf | 179Hf |
| 73 | 171Ta | 179Ta |
| 74 | 172W | 179W |
| 75 | 173Re | 179Re |
| 76 | 174Os | 179Os |
| 77 | 175Ir | 179Ir |
| 78 | 176Pt | 179Pt |
| 79 | 177Au | 179Au |
| 80 | 178Hg | 179Hg |
| 81 | 179Tl | 179Tl |
| 82 | 180Pb | 179Pb |
[1] - J. R. H. Schneider et al.:
Alpha decay of new neutron deficient gold, mercury, and thallium isotopes.
In: Zeitschrift für Physik A, 312, (1983), DOI 10.1007/BF01411657.
Last update: 2025-12-20
Perma link: https://www.chemlin.org/isotope/thallium-179
© 1996 - 2026 ChemLin