The decisive prerequisite for the suitability of an atomic nucleus for nuclear magnetic resonance spectroscopy is a magnetic moment μ ≠ 0. In addition, a number of other factors play a role: the natural abundance, the absolute sensitivity of an atomic nucleus, a large magnetic moment, the nuclear angular momentum, etc.
The table below lists the naturally occurring and some artificially produced NMR-active nuclides as well as some NMR-relevant properties. Further data can be accessed via the table of Isotopes or via the respective links (column 1).
The following data can be found in the respective columns:
1 - The nuclide and the link to the data sheet.
2 - The symbol AZE: Z = atomic number, proton number. A = mass number. E = element symbol.
3 - Number of neutrons in the nuclide.
4 - Spin and parity.
5 - μ = magnetic dipole moment,
Gy = gyromagnetic ratio (107 rad T-1 s-1),
Q = quadrupole moment (fm-2).
6 - v = resonance frequency v0 at 1 Tesla T,
H0 = relative sensitivity based on 1H = 1,000, H0 = const,
V0 = relative sensitivity related to 1H = 1.000, v0 = const.
7 - ABUN = Natural occurrence of the isotope (percentage related to the respective element).
| Nuclide | Symbol | N | Spin Parity | μ Gy Q | v H0 V0 | ABUN |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| H-1 | 11H | 0 | 1/2+ | + 2.792847351(9) 26.675222 | 42.5759 1.00000 1.00000 | 99.99 % |
| H-2 | 21H | 1 | 1+ | + 0.857438231(5) 4.1066 0.285783(30) | 6.5359 0.00965 0.4094 | 0.01 % |
| H-3 | 31H | 2 | 1/2+ | + 2.978962460(14) 28.535 | 45.4148 1.21354 1.0667 | trace |
| He-3 | 32He | 1 | 1/2+ | - 2.12762531(3) - 20.38 | 32.4380 0.44220 0.7619 | 0.0002(2) % |
| Li-6 | 63Li | 3 | 1+ | + 0.822043(3) 3.9371 -0.0808 | 6.2661 0.00850 0.3925 | 4.85 % |
| Li-7 | 73Li | 4 | 3/2- | + 3.256407(12) 10.3976 - 4.01 | 16.5483 0.29356 1.9434 | 95.15 % |
| Be-9 | 94Be | 5 | 3/2- | -1.177430(5) - 3.9575 + 5.288(38) | 5.9842 0.01388 0.7028 | 100 % |
| B-10 | 105B | 5 | 3+ | 1.8004636(8) 2.875 8.459(24) | 4.5752 0.01985 1.7193 | 19.65 % |
| B-11 | 115B | 6 | 3/2- | 2.688378(1) 8.584 4.059(10) | 13.6630 0.16522 1.6045 | 80.35 % |
| C-13 | 136C | 7 | 1/2- | + 0.702369(4) 6.7283 | 10.7084 0.01591 0.2515 | 1.06 % |
| N-14 | 147N | 7 | 1+ | + 0.403573(2) 1.9338 2.044(3) | 3.0777 0.00101 0.1928 | 99.6205 % |
| N-15 | 157N | 8 | 1/2- | -0.2830569(14) - 2.712 | 4.3173 0.00104 0.1014 | 0.3795 % |
| O-17 | 178O | 9 | 5/2+ | -1.893543(10) - 3.6279 - 2.558(22) | 5.7742 0.02910 1.5822 | 0.0383 % |
| F-19 | 199F | 10 | 1/2+ | +2.628321(4) 25.181 -9.42(9) | 40.0776 0.83400 0.9413 | 100 % |
| Ne-21 | 2110Ne | 11 | 3/2+ | -0.66170(3) - 2.113 + 10.155(75) | 3.3631 0.00246 0.3949 | 0.27(1) % |
| Na-23 | 2311Na | 12 | 3/2+ | +2.21750(3) 7.0801 10.4(1) | 11.2688 0.09270 1.3234 | 100 % |
| Mg-25 | 2512Mg | 13 | 5/2+ | -0.85533(3) - 1.639 + 19.94(20) | 2.6083 0.002698 0.7147 | 10.011 % |
| Al-27 | 2713Al | 14 | 5/2+ | +3.64070(2) 6.976 + 14.66(10) | 11.1031 0.20689 3.0424 | 100 % |
| Si-29 | 2914Si | 15 | 1/2+ | -0.555052(3) - 5.3188 | 8.4655 0.00786 0.1988 | 4.673 % |
| P-31 | 3115P | 16 | 1/2+ | + 1.130925(5) 10.841 | 17.2515 0.06652 0.4052 | 100 % |
| S-33 | 3316S | 17 | 3/2+ | +0.64325(2) 2.055 - 6.94(4) | 3.2717 0.00227 0.3842 | 0.7 % |
| S-35 | 3516S | 19 | 3/2+ | (+) 1.00(4) + 4.83(3) | | trace |
| Cl-35 | 3517Cl | 18 | 3/2+ | +0.82170(2) 2.624 - 8.112 | 4.1765 0.00472 0.4905 | 75.8 % |
| Cl-37 | 3717Cl | 20 | 3/2+ | +0.68400(1) 2.1842 - 6.393 | 3.4765 0.00272 0.4083 | 24.2 % |
| Ar-37 | 3718Ar | 19 | 3/2+ | + 1.146(5) + 7.6(9) | 5.819 0.01276 0.6833 | - |
| Ar-39 | 3918Ar | 21 | 7/2- | - 1.590(15) 1.78 - 12(3) | 3.46 0.01130 1.7080 | trace |
| K-39 | 3919K | 20 | 3/2+ | +0.391470(8) 1.2498 + 6.03(6) | 1.9893 0.00051 0.2336 | 93.2581(44) % |
| K-40 | 4019K | 21 | 4- | -1.29797(3) -7.50(8) | 2.4737 0.00523 1.5493 | 0.0117(1) % |
| K-41 | 4119K | 22 | 3/2+ | +0.214872(5) 0.686 + 7.34(7) | 1.0919 0.00008 0.1282 | 6.7302(44) % |
| Ca-43 | 4320Ca | 23 | 7/2- | -1.31733(6) - 1.8025 - 4.08(8) | 2.8697 0.00643 1.4154 | 0.135(10) % |
| Sc-45 | 4521Sc | 24 | 7/2- | +4.75400(8) 6.5081 - 22.0(2) | 10.3591 0.30244 5.1094 | 100 % |
| Ti-47 | 4722Ti | 25 | 5/2- | -0.78814(11) - 1.5105 + 30.2(10) | 2.4041 0.00210 0.6588 | 7.44(2) % |
| Ti-49 | 4922Ti | 27 | 7/2- | -1.10370(14) - 1.5109 + 24.7(11) | 2.4048 0.00378 1.1861 | 5.41(2) % |
| V-50 | 5023V | 27 | 6+ | +3.3442(4) 2.6717 + 21.0(4) | 4.2505 0.05571 5.5905 | 0.0250(10) % |
| V-51 | 5123V | 28 | 7/2- | +5.1464(7) 7.0453 - 5.2(10) | 11.2133 0.38360 5.5307 | 99.750(10) % |
| Cr-53 | 5324Cr | 29 | 3/2- | -0.47431(7) - 1.512 - 15.0(50) | 2.4115 0.00091 0.2832 | 9.501(17) % |
| Mn-55 | 5525Mn | 30 | 5/2- | +3.4669(6) 6.608 + 33.0(10) | 10.5763 0.17881 2.8981 | 100 % |
| Fe-57 | 5726Fe | 31 | 1/2- | +0.09064(7) 0.8661 + 16.0 | 1.3816 0.00003 0.0324 | 2.119(29) % |
| Co-59 | 5927Co | 32 | 7/2- | +4.627(9) 6.317 + 42.0(30) | 10.077 0.27841 4.9703 | 100 % |
| Ni-61 | 6128Ni | 33 | 3/2- | -0.74965(5) - 2.394 + 16.2(15) | 3.8114 0.00359 0.4476 | 1.1399(13) % |
| Cu-63 | 6329Cu | 34 | 3/2- | +2.2259(4) 7.1088 -22.0(15) | 11.3188 0.09393 1.3292 | 69.15(15) % |
| Cu-65 | 6529Cu | 36 | 3/2- | 2.3844(4) 7.6104 - 20.4(14) | 12.1027 0.11484 1.4213 | 30.85(15) % |
| Zn-67 | 6730Zn | 37 | 5/2- | +0.875479(9) 1.6778 + 12.2(10) | 2.6685 0.00287 0.7312 | 4.04(16) % |
| Ga-69 | 6931Ga | 38 | 3/2- | +2.01502(6) 6.4389 +17.1(2) | 10.2478 0.06971 1.2035 | 60.108(50) % |
| Ga-71 | 7131Ga | 40 | 3/2- | +2.56033(9) 8.1812 + 10.7(1) | 13.0208 0.14300 1.5291 | 39.892(50) % |
| Ge-73 | 7332Ge | 41 | 9/2+ | -0.87824(5) 0.93660 - 19.6 | 1.4897 0.00141 1.1547 | 7.76(8) % |
| As-75 | 7533As | 42 | 3/2- | +1.4383(3) 4.5961 + 31.1(2) | 7.3150 0.02536 0.8590 | 100 % |
| Se-77 | 7734Se | 43 | 1/2- | +0.53356(5) 5.1214 76.0 | 8.1568 0.00703 0.1916 | 7.60(7) % |
| Br-79 | 7935Br | 44 | 3/2- | +2.1046(6) 6.7256 + 30.87(2) | 10.7042 0.07945 1.2570 | 50.65 % |
| Br-81 | 8135Br | 46 | 3/2- | +2.2686(6) 7.2498 + 25.79(2) | 11.5384 0.09951 1.3550 | 49.35 % |
| Kr-83 | 8336Kr | 47 | 9/2+ | -0.970730(3) 1.0331 + 25.9(1) | 1.6442 0.00190 1.2744 | 11.500(19) % |
| Rb-85 | 8537Rb | 48 | 5/2- | +1.35306(4) 2.5923 + 27.6(1) | 4.1253 0.01061 1.1304 | 72.17(2) % |
| Rb-87 | 8737Rb | 50 | 3/2- | + 2.75129(8) 8.7851 + 13.35(5) | 13.9814 0.17704 1.6419 | 27.83(2) % |
| Sr-87 | 8738Sr | 49 | 9/2+ | -1.09316(11) - 1.1639376 + 30.5(2) | 1.8525 0.00272 1.4358 | 7.04 % |
| Y-89 | 8939Y | 50 | 1/2- | -0.1374154(3) - 1.3155 | 2.0949 0.00012 0.0492 | 100 % |
| Zr-91 | 9140Zr | 51 | 5/2+ | - 1.3022(4) 2.4975 - 17.6(3) | 3.9748 0.00949 1.0892 | 11.22(5) % |
| Nb-93 | 9341Nb | 52 | 9/2+ | +6.163(2) 6.5674 -32.0(20) | 10.4523 0.48821 8.1013 | 100 % |
| Mo-95 | 9542Mo | 53 | 5/2+ | - 0.9132(3) - 1.7514 - 2.2(1) | 2.7874 0.00327 0.7638 | 15.873(30) % |
| Mo-97 | 9742Mo | 55 | 5/2+ | - 0.9324(3) - 1.7884 + 25.5(13) | 2.8463 0.00349 0.7799 | 9.582(15) % |
| Tc-99 | 9943Tc | 56 | 9/2+ | +5.678(2) - 12.9(6) | 9.6294 0.38174 7.4635 | |
| Ru-99 | 9944Ru | 55 | 5/2+ | - 0.641(5) - 1.2286 + 7.9(4) | 1.9553 0.00113 0.5358 | 12.76(14) % |
| Ru-101 | 10144Ru | 57 | 5/2+ | - 0.718(6) - 1.3773 + 45.7(23) | 2.1916 0.00159 0.6005 | 17.06(2) % |
| Rh-103 | 10345Rh | 58 | 1/2- | - 0.08829(3) - 0.8468 | 1.3477 0.00003 0.0317 | 100 % |
| Pd-105 | 10546Pd | 59 | 5/2+ | - 0.642(3) - 1.2305 + 66.0(11) | 1.957 0.00113 0.5364 | 22.33(8) % |
| Ag-107 | 10747Ag | 60 | 1/2- | - 0.11352(5) 1.0878 | 1.7331 0.00007 0.0407 | 51.839(8) % |
| Ag-109 | 10947Ag | 62 | 1/2- | 0.13051(5) 1.2519 | 1.9924 0.00010 0.0468 | 48.161(8) % |
| Cd-111 | 11148Cd | 63 | 1/2+ | -0.5940(3) 5.7046 | 9.0692 0.00966 0.2130 | 12.795(12) % |
| Cd-113 | 11348Cd | 65 | 1/2+ | -0.6213(3) 5.9609 | 9.4871 0.01106 0.2228 | 12.227(7) % |
| In-113 | 11349In | 64 | 9/2+ | + 5.5208(4) 5.8845 + 76.1(5) | 9.3655 0.35121 7.2589 | 4.281(52) % |
| In-115 | 11549In | 66 | 9/2+ | +5.5326(4) 5.8971 + 77.2(5) | 9.3856 0.35348 7.2745 | 95.719(52) % |
| Sn-115 | 11550Sn | 65 | 1/2+ | - 0.9174(4) 8.8014 | 14.0077 0.03561 0.3290 | 0.34(1) % |
| Sn-117 | 11750Sn | 67 | 1/2+ | -0.9995(5) 9.589 | 15.2610 0.04605 0.3584 | 7.68(7) % |
| Sn-119 | 11950Sn | 69 | 1/2+ | -1.0459(5) 10.0318 -13.2(1) | 15.9660 0.05273 0.3750 | 8.59(4) % |
| Sb-121 | 12151Sb | 70 | 5/2+ | + 3.3580(16) 6.4442 -54.3(11) | 10.2551 0.16302 2.8101 | 57.21(5) % |
| Sb-123 | 12351Sb | 72 | 7/2+ | + 2.5457(12) 3.4904 - 69.2(14) | 5.5532 0.04659 2.7390 | 42.79(5) % |
| Te-123 | 12352Te | 71 | 1/2+ | -0.7358(3) 7.0576 | 11.2349 0.01837 0.2639 | 0.89(3) % |
| Te-125 | 12552Te | 73 | 1/2+ | -0.8870(5) 8.5087 | 13.5446 0.03219 0.3181 | 7.07(15) % |
| I-127 | 12753I | 74 | 5/2+ | +2.8087(14) 5.3817 - 68.822 | 8.5778 0.09540 2.3504 | 100 % |
| Xe-129 | 12954Xe | 75 | 1/2+ | -0.777961(16) 7.4521 | 11.8604 0.02162 0.2786 | 26.401(138) % |
| Xe-131 | 13154Xe | 77 | 3/2+ | +0.691845(7) 2.2091 - 11.46(11) | 3.5159 0.00282 0.4129 | 21.232(51) % |
| Cs-133 | 13355Cs | 78 | 7/2+ | +2.5778(14) 3.5339 - 0.343(10) | 5.6234 0.04838 2.7736 | 100 % |
| Ba-135 | 13556Ba | 79 | 3/2+ | +0.8381(2) 2.6755 + 15.3(2) | 4.2617 0.00501 0.5005 | 6.59(10) % |
| Ba-137 | 13756Ba | 81 | 3/2+ | +0.9375(2) 3.5575 + 24.5(4) | 4.7634 0.00700 0.5594 | 11.23(23) % |
| La-138 | 13857La | 81 | 5+ | +3.7084(2) 3.5575 + 45.0(20) | 5.6615 0.09404 5.3189 | 0.08881(71) % |
| La-139 | 13957La | 82 | 7/2+ | +2.7791(2) 3.801 + 20.6(4) | 6.0612 0.06058 2.9895 | 99.91119(71) % |
| Ce-137 | 13758Ce | 79 | 3/2+ | 0.96(4) | 4.88 0.00752 0.5729 | |
| Ce-139 | 13958Ce | 81 | 3/2+ | 1.06(4) 2.906 | 5.39 0.01012 0.6326 | |
| Ce-141 | 14158Ce | 83 | 7/2- | 1.09(4) | 2.37 0.00364 1.1709 | |
| Pr-141 | 14159Pr | 82 | 5/2+ | + 4.275 7.765 - 5.89(42) | 13.0359 0.33483 3.5720 | 100 % |
| Nd-143 | 14360Nd | 83 | 7/2- | - 1.065 1.474 - 63.0(60) | 2.319 0.00339 1.1440 | 12.173(26) % |
| Nd-145 | 14560Nd | 85 | 7/2- | - 0.656 0.913 -33.0(30) | 1.429 0.00079 0.7047 | 8.293(12) % |
| Pm-143 | 14361Pm | 82 | 5/2+ | + 3.80 - 33 | 11.59 0.23510 3.1748 | |
| Pm-147 | 14761Pm | 86 | 7/2+ | + 2.58 3.613 + 74.0(200) | 5.62 0.04827 2.7714 | |
| Sm-147 | 14762Sm | 85 | 7/2- | - 0.8149 1.1124 - 25.9(26) | 1.7748 0.00152 0.8754 | 15.00(14) % |
| Sm-149 | 14962Sm | 87 | 7/2- | - 0.6718 0.9175 + 7.5(7) | 1.4631 0.00085 0.7216 | 13.82(10) % |
| Eu-151 | 15163Eu | 88 | 5/2+ | + 3.4717(6) 6.5477 90.3(10) | 10.5856 0.17929 2.9006 | 47.81(6) % |
| Eu-153 | 15363Eu | 90 | 5/2+ | + 1.5324(3) 2.9371 241.2(21) | 4.6745 0.01544 1.2809 | 52.19(6) % |
| Gd-155 | 15564Gd | 91 | 3/2- | - 0.25723(35) 0.8273 127.0(30) | 1.312 0.00015 0.1541 | 14.80(9) % |
| Gd-157 | 15764Gd | 93 | 3/2- | - 0.3398(7) 1.0792 135.0(30) | 1.720 0.00033 0.2020 | 15.65(4) % |
| Tb-159 | 15965Tb | 94 | 3/2+ | + 2.014(4) 6.4306 + 143.2(8) | 10.23 0.06945 1.2019 | 100 % |
| Dy-161 | 16166Dy | 95 | 5/2+ | - 0.480(3) 0.9206 +250.7 | 1.4654 0.00048 0.4015 | 18.889(42) % |
| Dy-163 | 16366Dy | 97 | 5/2- | + 0.6726(35) 1.275 264.8(21) | 2.0508 0.00130 0.5619 | 24.896(42) % |
| Ho-165 | 16567Ho | 98 | 7/2- | + 4.177(5) 5.710 + 358.0(20) | 9.0883 0.20423 4.4826 | 100 % |
| Er-167 | 16768Er | 99 | 7/2+ | - 0.56385(12) - 0.7752 + 356.5(29) | 1.2281 0.00050 0.6057 | 22.869(9) % |
| Tm-169 | 16969Tm | 100 | 1/2+ | - 0.2316(15) - 2.1376 - 120 | 3.531 0.00057 0.0829 | 100 % |
| Yb-171 | 17170Yb | 101 | 1/2- | + 0.49367(1) 4.7348 | 7.5261 0.00552 0.1768 | 14.216(7) % |
| Yb-173 | 17370Yb | 103 | 5/2- | - 0.67989(3) - 1.3025 + 280.0(40) | | 16.098(9) % |
| Lu-175 | 17571Lu | 104 | 7/2+ | + 2.2327(11) 3.0589 + 349.0(20) | 4.8626 0.03128 2.3984 | 97.401(13) % |
| Lu-176 | 17671Lu | 105 | 7- | + 3.1692(45) 4.7348 + 497.0(30) | 3.451 0.03975 6.0518 | 2.599(13) % |
| Hf-177 | 17772Hf | 105 | 7/2- | + 0.7935 1.086 + 336.5(29) | 1.7282 0.00140 0.8524 | 18.60(16) % |
| Hf-179 | 17972Hf | 107 | 9/2+ | - 0.60409(13) 0.6821 + 379.3(33) | 1.0856 0.00055 0.8414 | 13.62(11) % |
| Ta-180m | 18073Ta | 107 | 9- | 4.825(11) + 495(2) | | 0.01201(32) % |
| Ta-181 | 18173Ta | 108 | 7/2+ | + 2.3705(7) 3.2445 + 317.0(20) | 5.1627 0.03744 2.5464 | 99.98799(32) % |
| W-183 | 18374W | 109 | 1/2- | + 0.11778476(9) 1.1283 | 1.7957 0.00008 0.0422 | 14.31(4) % |
| Re-185 | 18575Re | 110 | 5/2+ | + 3.1871(3) 6.1057 + 218.0(20) | 9.7176 0.13870 2.6628 | 37.40(5) % |
| Re-187 | 18775Re | 112 | 5/2+ | + 3.2197(3) 6.1682 + 207.0(20) | 9.8170 0.14300 2.6900 | 62.60(5) % |
| Os-187 | 18776Os | 111 | 1/2- | + 0.06465189(6) | 0.9856 0.00001 0.0231 | 1.96(2) % |
| Os-189 | 18976Os | 113 | 3/2- | + 0.659933(4) + 85.6(28) | 3.3536 0.00244 0.3938 | 16.15(5) % |
| Ir-191 | 19177Ir | 114 | 3/2+ | + 0.1507(6) 0.4665 + 81.6(9) | 0.7658 0.00003 0.0899 | 37.3(2) % |
| Ir-193 | 19377Ir | 116 | 3/2+ | + 0.1637(6) 0.508 + 75.1(9) | 0.8319 0.00004 0.0977 | 62.7(2) % |
| Pt-195 | 19578Pt | 117 | 1/2- | + 0.60952(6) 5.8383 | 9.2922 0.01039 0.2182 | 33.775(240) % |
| Au-197 | 19779Au | 118 | 3/2+ | + 0.145746 0.4692 + 54.7(16) | 0.7406 0.00003 0.0870 | 100 % |
| Hg-199 | 19980Hg | 119 | 1/2- | + 0.5058855(9) 4.8458 | 7.7123 0.00594 0.1811 | 16.94(12) % |
| Hg-201 | 20180Hg | 121 | 3/2- | - 0.5602257(14) - 1.7888 + 38.7(6) | 2.8469 0.00149 0.3343 | 13.17(9) % |
| Tl-203 | 20381Tl | 122 | 1/2+ | + 1.62225787(12) 15.5394 | 24.7316 0.19598 0.5809 | 29.52(1) % |
| Tl-205 | 20581Tl | 124 | 1/2+ | + 1.6382146 15.6922 | 24.9749 0.20182 0.5866 | 70.48(1) % |
| Pb-207 | 20782Pb | 125 | 1/2- | + 0.59258 5.6264 | 9.0340 0.00955 0.2122 | 22.1(50) % |
| Bi-209 | 20983Bi | 126 | 9/2- | + 4.1106(2) 4.3752 -51.6(15) | 6.9630 0.14433 5.3968 | 100 % |
| Po-209 | 20984Po | 125 | 1/2- | + 0.68(8) 7.4 | 11.7 0.02096 0.2757 | Spuren |
| Rn-211 | 21186Rn | 125 | 1/2- | + 0.601(7) | 9.16 0.00997 0.2152 | |
| Fr-223 | 22387Fr | 136 | 3/2(-) | + 1.17(2) 117(1) | 5.94 0.01362 0.6982 | 100 % |
| Ra-223 | 22388Ra | 135 | 3/2+ | + 0.2705(19) + 125.4(3) | 1.3746 0.00017 0.1614 | |
| Ra-225 | 22588Ra | 137 | 1/2+ | - 0.7338(15) | 11.187 0.01814 0.2627 | |
| Ac-227 | 22789Ac | 138 | 3/2- | + 1.1(1) 3.5 + 170(20) | 5.6 0.01131 0.6565 | 100 % |
| Th-229 | 22990Th | 139 | 5/2+ | + 0.46(4) 0.40 311.0(6) | 1.40 0.00042 0.3843 | |
| Pa-231 | 23191Pa | 140 | 3/2- | 2.01(2) 0.40 -172.0(50) | 10.2 0.06903 1.1995 | 100 % |
| U-235 | 23592U | 143 | 7/2- | - 0.38(3) 0.4926 + 493.6(6) | 0.83 0.00015 0.4082 | 0.7204(6) % |
| Np-237 | 23793Np | 144 | 5/2+ | + 3.14(4) 3.1 + 388.6(6) | 9.57 0.13264 2.6234 | 100 % |
| Pu-239 | 23994Pu | 145 | 1/2+ | + 0.203(4) 0.972 | 3.09 0.00038 0.0727 | |
| Am-241 | 24195Am | 146 | 5/2- | + 1.58(1) 1.04 420.0(1300) | | |
| Am-243 | 24395Am | 148 | 5/2- | + 1.50(1) 1.54 420.0(1300) | 4.6 0.01446 1.2532 | 100 % |
Last update: 2024-08-30
Perma link: https://www.chemlin.org/scientific-data/n/nmr-active-nuclei.php
© 1996 - 2025 ChemLin