Dysprosium-164
Properties and data of the isotope 164Dy.
See also: List of individual Dysprosium isotopes (and general data sources).
General data
Name of the isotope:Dysprosium-164; Dy-164Symbol:164Dy or 16466DyMass number A:164 (= number of nucleons)Atomic number Z:66 (= number of protons)Neutrons N:98Nucleon pairing (Z - N):even - evenNuclear ratio (N/Z ratio):1.4848484848485 (= neutron-proton ratio)Neutron excess (N-Z):32Isotopic mass:163.92918(2) u (atomic weight of Dysprosium-164)Nuclide mass:163.8929768 u (calculated nuclear mass without electrons)Mass excess:-65.96841 MeVMass defect:1.43643388 u (per nucleus)Nuclear binding energy:1338.02954062 MeV (per nucleus)
8.15871671 MeV (average binding energy per nucleon)Separation energy:SN = 7.65811(7) MeV (first neutron)
SP = 8.661(4) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:5.2218(106) femtometer fmYear of discovery:1934
Parent Nuclides
Direct parent isotopes are: 164Ho, 164Tb.
Occurrence
Comparison of the natural Dysprosium isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| | Atomic Mass ma | Quantity | Half-life | Spin |
|---|
Dysprosium Isotopic mixture | 162.500 u | 100 % | | |
| Isotope 156Dy | 155.92428(2) u | 0.056(3) % | stable | 0+ |
| Isotope 158Dy | 157.92442(2) u | 0.095(3) % | stable | 0+ |
| Isotope 160Dy | 159.92520(2) u | 2.329(18) % | stable | 0+ |
| Isotope 161Dy | 160.92694(2) u | 18.889(42) % | stable | 5/2+ |
| Isotope 162Dy | 161.92681(2) u | 25.475(36) % | stable | 0+ |
| Isotope 163Dy | 162.92874(2) u | 24.896(42) % | stable | 5/2- |
| Isotope 164Dy | 163.92918(2) u | 28.260(54) % | stable | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 98) and isobaric (same nucleon number A = 164) with Dysprosium-164. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
| Z | Isotone N = 98 | Isobar A = 164 |
| 57 | 155La | |
| 58 | 156Ce | |
| 59 | 157Pr | |
| 60 | 158Nd | |
| 61 | 159Pm | |
| 62 | 160Sm | 164Sm |
| 63 | 161Eu | 164Eu |
| 64 | 162Gd | 164Gd |
| 65 | 163Tb | 164Tb |
| 66 | 164Dy | 164Dy |
| 67 | 165Ho | 164Ho |
| 68 | 166Er | 164Er |
| 69 | 167Tm | 164Tm |
| 70 | 168Yb | 164Yb |
| 71 | 169Lu | 164Lu |
| 72 | 170Hf | 164Hf |
| 73 | 171Ta | 164Ta |
| 74 | 172W | 164W |
| 75 | 173Re | 164Re |
| 76 | 174Os | 164Os |
| 77 | 175Ir | 164Ir |
| 78 | 176Pt | |
| 79 | 177Au | |
| 80 | 178Hg | |
| 81 | 179Tl | |
| 82 | 180Pb | |
External data and identifiers
Last update: 2020-10-08
Perma link: https://www.chemlin.org/isotope/dysprosium-164
© 1996 - 2026 ChemLin