See also: list of Xenon isotopes.
Half-life T½ = > 1.8 × 1022 a respectively 5.67648 × 1029 seconds s.
Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
---|---|---|---|---|
2 β | 124Te | ? | ||
2νEC/EC | 124Te | ? |
Direct parent isotope is: 124Cs.
Atomic Mass ma | Quantity | Half-life | Spin | |
---|---|---|---|---|
Xenon Isotopic mixture | 131.293 u | 100 % | ||
Isotope 124Xe | 123.90589(2) u | 0.095(5) % | > 1.8 × 1022 a | 0+ |
Isotope 126Xe | 125.90430(3) u | 0.089(3) % | stable | 0+ |
Isotope 128Xe | 127.903531(7) u | 1.910(13) % | stable | 0+ |
Isotope 129Xe | 128.90478086(4) u | 26.401(138) % | stable | 1/2+ |
Isotope 130Xe | 129.9035094(1) u | 4.071(22) % | stable | 0+ |
Isotope 131Xe | 130.905084(2) u | 21.232(51) % | stable | 3/2+ |
Isotope 132Xe | 131.90415509(4) u | 26.909(55) % | stable | 0+ |
Isotope 134Xe | 133.905393033(10) u | 10.436(35) % | 5.8 × 1022 a | 0+ |
Isotope 136Xe | 135.90721448(7) u | 8.857(72) % | 2.165(61) × 1021 a | 0+ |
Z | Isotone N = 70 | Isobar A = 124 |
---|---|---|
39 | 109Y | |
40 | 110Zr | |
41 | 111Nb | |
42 | 112Mo | |
43 | 113Tc | |
44 | 114Ru | 124Ru |
45 | 115Rh | 124Rh |
46 | 116Pd | 124Pd |
47 | 117Ag | 124Ag |
48 | 118Cd | 124Cd |
49 | 119In | 124In |
50 | 120Sn | 124Sn |
51 | 121Sb | 124Sb |
52 | 122Te | 124Te |
53 | 123I | 124I |
54 | 124Xe | 124Xe |
55 | 125Cs | 124Cs |
56 | 126Ba | 124Ba |
57 | 127La | 124La |
58 | 128Ce | 124Ce |
59 | 129Pr | 124Pr |
60 | 130Nd | 124Nd |
61 | 131Pm | |
62 | 132Sm | |
63 | 133Eu | |
64 | 134Gd | |
65 | 135Tb |
[1] - E. Aprile, J. Aalbers et al.:
Observation of two-neutrino double electron capture in 124Xe with XENON1T.
In: Nature, (2019), DOI 10.1038/s41586-019-1124-4.
Last update: 2022-12-28
Perma link: https://www.chemlin.org/isotope/xenon-124
© 1996 - 2024 ChemLin