See also: List of individual Manganese isotopes (and general data sources).
| Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
|---|---|---|---|---|
| p | 42Cr |
| Z | Isotone N = 18 | Isobar A = 43 |
|---|---|---|
| 7 | 25N | |
| 8 | 26O | |
| 9 | 27F | |
| 10 | 28Ne | |
| 11 | 29Na | |
| 12 | 30Mg | |
| 13 | 31Al | 43Al |
| 14 | 32Si | 43Si |
| 15 | 33P | 43P |
| 16 | 34S | 43S |
| 17 | 35Cl | 43Cl |
| 18 | 36Ar | 43Ar |
| 19 | 37K | 43K |
| 20 | 38Ca | 43Ca |
| 21 | 39Sc | 43Sc |
| 22 | 40Ti | 43Ti |
| 23 | 41V | 43V |
| 24 | 42Cr | 43Cr |
| 25 | 43Mn | 43Mn |
Last update: 2023-10-04
Perma link: https://www.chemlin.org/isotope/manganese-43
© 1996 - 2025 ChemLin