See also: List of individual Tellurium isotopes (and general data sources).
| Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
|---|---|---|---|---|
| β- | 140I | 100 % | 7.03(6) MeV | |
| β-, n | 139I | ? | 3.82(6) MeV |
| Z | Isotone N = 88 | Isobar A = 140 |
|---|---|---|
| 49 | 137In | |
| 50 | 138Sn | 140Sn |
| 51 | 139Sb | 140Sb |
| 52 | 140Te | 140Te |
| 53 | 141I | 140I |
| 54 | 142Xe | 140Xe |
| 55 | 143Cs | 140Cs |
| 56 | 144Ba | 140Ba |
| 57 | 145La | 140La |
| 58 | 146Ce | 140Ce |
| 59 | 147Pr | 140Pr |
| 60 | 148Nd | 140Nd |
| 61 | 149Pm | 140Pm |
| 62 | 150Sm | 140Sm |
| 63 | 151Eu | 140Eu |
| 64 | 152Gd | 140Gd |
| 65 | 153Tb | 140Tb |
| 66 | 154Dy | 140Dy |
| 67 | 155Ho | 140Ho |
| 68 | 156Er | |
| 69 | 157Tm | |
| 70 | 158Yb | |
| 71 | 159Lu | |
| 72 | 160Hf | |
| 73 | 161Ta | |
| 74 | 162W | |
| 75 | 163Re | |
| 76 | 164Os | |
| 77 | 165Ir | |
| 78 | 166Pt |
Last update: 2020-10-18
Perma link: https://www.chemlin.org/isotope/tellurium-140
© 1996 - 2025 ChemLin